Select the language:   
     
  titre

 
 
Select a ranking date :



Classement du : 26 Juillet 2010
POINTS
Pos Nom, Prénom Nat D.Nais.
Simple
Doubles
Classement
       
 
 
 
82 HAMZA, Slim TUN 09 June 1992 255 63.75 318.75
87 HOSSAM, Karim EGY 08 April 1994 270 43.75 313.75
90 TRIKI, Ahmed TUN 26 June 1992 270 42.5 *312.5
130 MOOLMAN, Renier RSA 10 April 1992 200 60 260
142 LOCK, Benjamin ZIM 04 March 1993 210 37.5 247.5
185 CHARGUI, Moez TUN 10 January 1993 170 35 205
219 EL SHERBINI, Seif Eldin EGY 18 April 1992 140 33.75 173.75
227 KUHN, Warren RSA 22 October 1993 130 40 170
261 AUF, Mohamed EGY 19 March 1992 125 32.5 157.5
276 KILANI, Fares TUN 01 May 1993 125 26.25 151.25
329 NKOUELEUE, Celestin CMR 05 December 1993 100 31.25 131.25
345 VAN VUUREN, Marlu Jansen RSA 17 May 1993 110 17.5 127.5
354 WAKIM, Marc EGY 14 January 1992 100 23.75 123.75
382 BENMOUSSA, Kamil MAR 21 March 1994 110 5 115
395 LALAMI, Othmane MAR 16 February 1992 95 16.25 111.25
403 NDAYISHIMIYE, Hassan BDI 12 August 1994 90 20 110
413 ALIPOE-TCHOTCHODJI, Kokou Bernard TOG 16 March 1993 75 31.25 106.25
433 MADUEKE, Nonso NGR 01 December 1992 90 11.25 101.25
450 OMOILE, Samuel NGR 12 June 1993 75 22.5 97.5
469 AL BITAR, Ahmed EGY 21 March 1993 70 22.5 92.5
480 ALAA, Seif EGY 15 September 1992 75 13.75 88.75
495 ROOS, Dion Paul RSA 17 January 1993 70 15 85
497 BOTHA, Jarryd RSA 14 January 1992 70 15 85
500 JESKE, Manfred RSA 04 December 1992 80 5 85
527 ALBERT, Mina EGY 03 January 1994 70 8.75 78.75
528 ELKHESHEN, Omar EGY 02 September 1992 55 23.75 78.75
531 COMERFORD, Dylan RSA 07 July 1993 45 33.75 78.75
537 = FERCHICHI, Marouan TUN 20 February 1995 60 17.5 77.5
557 BEN HASSEN, Ameur TUN 28 June 1993 50 23.75 73.75
558 ABOHABAGA, Sherif EGY 06 July 1994 60 13.75 73.75
580 EBERSEY, Brandon RSA 10 January 1994 55 13.75 68.75
630 TAPFUMA, Tendai ZIM 28 February 1994 40 22.5 62.5
635 GHASYA, Fares LBA 03 March 1994 55 6.25 61.25
714 ROSSOUW, Matthew RSA 04 May 1995 45 5 50
755 LYZWA, Michal RSA 25 June 1992 40 6.25 46.25
764 BAGERBASEH, Japheth Anwasiba GHA 16 May 1993 35 8.75 43.75
793 MANSOURI, Skander TUN 23 July 1995 25 16.25 41.25
810 = GHORBEL, Sami TUN 20 January 1992 35 5 40
814 ATIK, Othmane MAR 15 December 1993 40 0 40
839 = SMITH, Dudley RSA 01 August 1992 30 7.5 37.5
859 FORTMANN, Stefan RSA 21 September 1992 30 5 35
860 BELCORA, Mustapha MAR 01 January 1996 30 5 35
881 VISSER, Marthinus Christoffel RSA 16 January 1993 15 20 35
913 ABID, Mehdi TUN 02 May 1995 25 7.5 32.5
917 SIBANDA, Lefa Ashley BOT 13 July 1992 30 1.25 31.25
922 = LAARIBI, Aws TUN 28 March 1994 25 6.25 31.25
935 = SAID, Omar EGY 03 February 1993 25 6.25 31.25
944 BOUGZOUL, Ali MAR 08 January 1994 30 0 30
956 = WERNICK, Clinton RSA 04 November 1992 30 0 30
961 OCHIENG, Dennis KEN 24 February 1992 20 10 30
964 DERBANI, Hamid MAR 12 January 1994 25 3.75 28.75
988 = DE KLERK, Jacob Coenraad RSA 09 June 1992 25 2.5 27.5
1014 PAUL, Christian NGR 26 November 1994 25 0 25
1027 = OSAMA, Mazen EGY 09 February 1995 20 5 25
1040 = HATEM, Karim EGY 26 May 1993 20 5 25
1048 = SEGODO, Tunde BEN 21 November 1994 20 3.75 23.75
1105 = MONTGOMERY, Wesley RSA 17 February 1993 10 11.25 21.25
1119 = VAN DER MERWE, Marc RSA 18 August 1994 20 0 20
1134 MOUNIR, Mohamed EGY 05 April 1992 20 0 20
1170 = ZAZOU, Mahmoud EGY 30 September 1994 15 3.75 18.75
1220 = DGHAIES, Kais TUN 06 March 1995 10 6.25 16.25
1220 = TAMIMOUNT, Youssef MAR 07 April 1995 10 6.25 16.25
1227 = NAJI, Khalil MAR 27 December 1995 15 0 15
1253 = DAWOODY, Ali EGY 01 October 1992 15 0 15
1253 = GILBERTSON, Clayton RSA 08 June 1994 15 0 15
1253 = MYBURGH, Ronnie RSA 11 May 1994 15 0 15
1262 = DU TOIT, Adriaan RSA 29 June 1994 10 5 15
1262 = ELSALLALI, Yehia EGY 14 May 1993 10 5 15
1262 = BOTSHOMA, Lame BOT 03 February 1993 10 5 15
1304 = TEJA, Gibra'el KEN 29 October 1994 5 8.75 13.75
1307 = ALIPOE-TCHOTCHODJI, Kodjovi Joël TOG 11 April 1994 10 2.5 12.5
1339 = EL HOUARI, Hamza MAR 24 April 1994 5 7.5 12.5
1354 = MANSOUR, Amine MAR 05 April 1995 10 1.25 11.25
1354 = EDWARDS, Tristan RSA 16 March 1992 10 1.25 11.25
1370 = LEMMEN, Gustav RSA 19 December 1992 5 6.25 11.25
1378 = SAIDI, Utopio COD 01 January 1900 10 0 10
1378 = CODJO, Charles BEN 01 January 1900 10 0 10
1378 = LATEGAN, Adolf RSA 03 July 1993 10 0 10
1449 = LAUBSER, Ryan RSA 06 November 1995 10 0 10
1472 = SAMAAI, Egon RSA 22 December 1993 5 5 10
1489 = LAHLOU, Ismail MAR 04 January 1993 0 10 10
1520 = KLEYNHANS, Jan-Willem RSA 08 February 1994 5 2.5 7.5
1520 = REYNECKE, Barend Hermanus RSA 02 January 1993 5 2.5 7.5
1541 = PILLAI, Mark Daniel MRI 13 April 1994 0 7.5 7.5
1560 = NABIL, Ali EGY 08 February 1993 5 1.25 6.25
1560 = ONYANCHA, Derrick Atunga KEN 09 February 1994 5 1.25 6.25
1560 = SALLEMI, Karim TUN 05 September 1994 5 1.25 6.25
1608 = ALAA, Ahmed EGY 06 February 1996 0 6.25 6.25
1629 = GHEZAL, Youcef ALG 26 July 1994 5 0 5
1629 = MCSEVENEY, Donovan RSA 28 August 1992 5 0 5
1629 = ELZANATY, Mohab EGY 18 November 1994 5 0 5
1629 = EL-TAYEBI, Omar EGY 24 February 1994 5 0 5
1629 = GRUINDELINGH, Gerhard RSA 14 December 1993 5 0 5
1629 = HOOGENBOEZEM, Jeandre RSA 04 October 1994 5 0 5
1725 = MEKOUAR, Ali MAR 13 May 1995 0 5 5
1725 = BELGHITI, Hassan MAR 29 April 1992 0 5 5
1725 = MATROUGUI, Younes MAR 23 February 1993 0 5 5
1725 = KRUGER, Juan RSA 30 August 1992 0 5 5
1758 = GANDONOU, Jean BEN 02 December 1992 0 3.75 3.75
1959 = ATTIA, Raed EGY 12 August 1996 0 2.5 2.5
1959 = EL-MOSLEMANY, Omar EGY 23 August 1995 0 2.5 2.5
1959 = VAN DER BURGH, Christiaan RSA 21 February 1994 0 2.5 2.5
1959 = KWESI, Eyia GHA 01 January 1900 0 2.5 2.5
1959 = KLIBI, Mohamed TUN 14 June 1994 0 2.5 2.5
1959 = CHIDZIKWE, Ronald ZIM 15 May 1992 0 2.5 2.5
1959 = EL TELBANY, Ahmed EGY 14 June 1992 0 2.5 2.5
1959 = AYENI, David NGR 28 February 1992 0 2.5 2.5
1959 = RIANI, Mohammed Ali TUN 29 November 1992 0 2.5 2.5
1961 = BESSAD, Mohamed ALG 28 August 1993 0 1.25 1.25
1961 = MOURICE, Mark EGY 12 July 1992 0 1.25 1.25
1961 = OUABDELMOUMEN, Badr MAR 01 February 1992 0 1.25 1.25
1961 = BRINK, Gideon RSA 19 August 1992 0 1.25 1.25
1961 = NDAYISENGA, Idrissa BDI 01 July 1993 0 1.25 1.25
1961 = BEN HMEDA, Ahmed LBA 24 July 1992 0 1.25 1.25
1961 = ABDULLATIF, Ahmed Mahmoud Mohamed EGY 10 January 1994 0 1.25 1.25
1961 = ABU-ZEKRY, Ahmed EGY 08 September 1992 0 1.25 1.25
1961 = NOKRASHY, Omar EGY 09 July 1994 0 1.25 1.25
1961 = BLEACH, Peter RSA 25 November 1992 0 1.25 1.25
1961 = SONBATY, Youssef EGY 05 August 1994 0 1.25 1.25
1961 = WAKIM, Georges EGY 14 November 1994 0 1.25 1.25
1961 = GALAL, Youssef EGY 18 October 1995 0 1.25 1.25
1961 = MOAWAD, Mohamed EGY 20 June 1995 0 1.25 1.25
1961 = WONG PIN YOUNG, Ryan Chee Tat MRI 16 May 1996 0 1.25 1.25
1961 = MYBURGH, Johannes RSA 01 October 1993 0 1.25 1.25
1961 = EL JANATI, Monaim MAR 01 January 1993 0 1.25 1.25
1961 = SAMOURA, Pape Samba Diouf SEN 14 July 1994 0 1.25 1.25
 
     
 
Copyright 2006 © CAT. Tous droits réservés.