Select the language:   
     
  titre

 
 
Select a ranking date :



Classement du : 16 Janvier 2012
POINTS
Pos Nom, Prénom Nat D.Nais.
Simple
Doubles
Classement
       
 
 
 
19 HOSSAM, Karim EGY 08 April 1994 435 62.5 497.5
26 MONTGOMERY, Wayne RSA 06 July 1995 365 53.75 418.75
27 NDAYISHIMIYE, Hassan BDI 12 August 1994 345 71.25 416.25
68 TAPFUMA, Tendai ZIM 28 February 1994 200 85 285
116 SEGODO, Tunde BEN 21 November 1994 180 30 210
143 OSAMA, Mazen EGY 09 February 1995 180 8.75 188.75
185 ROSSOUW, Matthew RSA 04 May 1995 125 37.5 162.5
210 ABID, Mehdi TUN 02 May 1995 115 35 150
217 LAARIBI, Aws TUN 28 March 1994 115 31.25 146.25
237 JACOBS, Tuki NAM 10 December 1994 120 15 135
254 ALBERT, Mina EGY 03 January 1994 100 31.25 131.25
260 MANSOURI, Skander TUN 23 July 1995 95 35 130
294 ABOHABAGA, Sherif EGY 06 July 1994 105 12.5 117.5
302 DU TOIT, Adriaan RSA 29 June 1994 75 40 115
308 BENMOUSSA, Kamil MAR 21 March 1994 110 1.25 111.25
356 ELZANATY, Mohab EGY 18 November 1994 95 3.75 98.75
360 FERCHICHI, Marouan TUN 20 February 1995 90 7.5 97.5
362 TEJA, Gibra'el KEN 29 October 1994 75 22.5 97.5
392 WAKIM, Georges EGY 14 November 1994 75 17.5 92.5
399 MYBURGH, Ronnie RSA 11 May 1994 85 5 90
490 MEKOUAR, Ali MAR 13 May 1995 55 13.75 68.75
499 DERBANI, Hamid MAR 12 January 1994 55 11.25 66.25
518 BELCORA, Mustapha MAR 01 January 1996 55 6.25 61.25
541 IRADUKUNDA, Guy Orly BDI 21 March 1996 40 17.5 57.5
560 NAJI, Khalil MAR 27 December 1995 45 8.75 53.75
576 ZAZOU, Mahmoud EGY 30 September 1994 45 6.25 51.25
582 SAUROMBE, Ronzai ZIM 12 July 1995 40 11.25 51.25
583 BENABDELLAH, Abdelkader MAR 26 April 1995 40 11.25 51.25
591 MOHAMED HATEM, Mostafa EGY 16 October 1994 40 10 50
603 VAN DER BURGH, Christiaan RSA 21 February 1994 35 13.75 48.75
632 SHERIF, Youssef EGY 14 June 1996 45 0 45
634 BOUGZOUL, Ali MAR 08 January 1994 35 10 45
636 HUNTER, Vaughn RSA 20 September 1994 40 5 45
647 = OPARISON, Benmo NGR 28 October 1995 35 8.75 43.75
682 = GAMAL EL DIN, Omar EGY 05 November 1996 35 5 40
693 KLEYNHANS, Jan-Willem RSA 08 February 1994 20 18.75 38.75
699 = LOCK, Courtney John ZIM 18 October 1996 30 8.75 38.75
706 DIALLO, Seydou MLI 27 November 1995 30 7.5 37.5
714 FERREIRA, Daniel Theodorus RSA 09 May 1995 35 1.25 36.25
729 MANSOUR, Amine MAR 05 April 1995 35 0 35
737 BUSHAMUKA, William COD 24 January 1996 30 5 35
778 SAMOURA, Pape Samba Diouf SEN 14 July 1994 30 1.25 31.25
795 RAKOTOHASY, Jean-Jacques MAD 23 August 1994 25 5 30
803 = LUCK, Joshua RSA 20 November 1995 25 5 30
816 FRANKEN, Philip RSA 05 August 1996 25 3.75 28.75
821 = BENCHAKROUN, Mamoun MAR 04 March 1995 25 3.75 28.75
831 ELTOUKHY, Youssef EGY 12 August 1995 15 13.75 28.75
834 = IDOKO, Emmanuel NGR 01 February 1997 25 2.5 27.5
834 = CHRISTOPHER ANEFU, Edward NGR 25 April 1996 25 2.5 27.5
840 = ABBAN, Herman GHA 19 December 1994 25 2.5 27.5
850 MESSELMANI, Mohamed TUN 04 September 1995 20 7.5 27.5
851 = KAGOMA, Amadi BDI 18 May 1994 15 12.5 27.5
853 = ASABA, Abraham GHA 21 May 1997 20 6.25 26.25
859 = SCHEEPBOUWER, Bjorn RSA 28 March 1995 20 6.25 26.25
869 = CHAIEB, Mohamed Salah TUN 14 December 1994 20 5 25
872 TURC, Alexi TUN 03 January 1994 20 5 25
879 AL-HOUNI, Mohanad LBA 17 February 1996 25 0 25
887 = DGHAIES, Kais TUN 06 March 1995 15 10 25
894 = RUWA, Ismael Changawa KEN 26 June 1996 20 5 25
907 = MOAWAD, Mohamed Ahmed Kamal EGY 20 June 1995 15 8.75 23.75
914 BALAMI, Umaru NGR 25 February 1995 15 8.75 23.75
915 = RATSIMANDRESY, Andriatokiana MAD 20 May 1997 10 13.75 23.75
920 = ALBERTS, Ruben RSA 25 June 1996 20 2.5 22.5
920 = UBON, Joseph Imeh NGR 09 May 1997 20 2.5 22.5
928 = EBERSEY, Brandon RSA 10 January 1994 15 7.5 22.5
947 = EL KATEB, Raouf TUN 24 December 1996 20 1.25 21.25
957 = GOUDJINOU, Kodjo Ambroise TOG 07 December 1995 20 0 20
974 = GILBERTSON, Clayton RSA 08 June 1994 10 10 20
977 LUMETA, Chisomo MAW 24 April 1998 20 0 20
980 = MEKAWI, Bassem EGY 28 July 1995 10 10 20
994 = DE BRUYN, Phillip Johan RSA 03 June 1996 15 3.75 18.75
1006 = FUMI, Benjamin GHA 29 December 1995 15 2.5 17.5
1010 = KELLERMAN, Okkie RSA 29 January 1997 15 2.5 17.5
1013 = BAGAYOKO, Abdoulaye MLI 18 April 1994 10 7.5 17.5
1039 = BELKSSIR, Hicham MAR 05 March 1994 10 6.25 16.25
1051 = YAO, Connor Florian CIV 11 June 1997 15 0 15
1087 = ROSTRON, Redge RSA 01 June 1995 10 5 15
1109 = DIAB, Omar EGY 06 April 1994 10 3.75 13.75
1119 = LAUBSER, Ryan RSA 06 November 1995 10 2.5 12.5
1119 = HOOGENBOEZEM, Jeandre RSA 04 October 1994 10 2.5 12.5
1119 = TSWAKO, Abubakar Sadq NGR 26 July 1996 10 2.5 12.5
1156 = PILLAI, Mark Daniel MRI 13 April 1994 5 7.5 12.5
1156 = SULLIVAN, Keegan RSA 18 December 1994 5 7.5 12.5
1168 = ABDULLATIF, Ahmed Mahmoud Mohamed EGY 10 January 1994 10 1.25 11.25
1168 = LA GRANGE, Christiaan RSA 29 March 1996 10 1.25 11.25
1178 = KILANI, Majed TUN 01 January 1997 10 1.25 11.25
1204 = ZANNOU, Kevin BEN 11 November 1996 0 11.25 11.25
1207 = OUATTARA, Gueninle Abdoul Karim CIV 06 August 1997 10 0 10
1259 = BARTLEMAN, Malan RSA 01 January 1995 10 0 10
1259 = HATTINGH, Johan RSA 06 October 1994 10 0 10
1284 = MUSWERE, Takudzwa ZIM 31 May 1994 5 5 10
1295 = LAALEJ, Hamza MAR 21 March 1996 0 10 10
1295 = ASHFORTH, Richard RSA 02 September 1994 0 10 10
1295 = ALIPOE-TCHOTCHODJI, Kodjovi Jo TOG 11 April 1994 0 10 10
1301 = BAHIELDIN, Abdelrahman EGY 31 January 1995 5 3.75 8.75
1321 = LAALEJ, Mehdi MAR 11 June 1996 5 2.5 7.5
1345 = GHASYA, Fares LBA 03 March 1994 0 7.5 7.5
1358 = CHETTY, Joshua RSA 26 February 1995 5 1.25 6.25
1403 = MOHAMMED, Mohammed NGR 28 August 1996 0 6.25 6.25
1403 = ABDULMALIK, Kabiru NGR 26 July 1994 0 6.25 6.25
1403 = NORTEY, Ishmeal GHA 13 July 1997 0 6.25 6.25
1417 = LACHHAB, Othmane MAR 18 May 1995 5 0 5
1417 = FERCHICHI, Mounir TUN 04 April 1996 5 0 5
1417 = BOTHA, Christiaan RSA 04 June 1994 5 0 5
1417 = TIFNOUTI, Taha MAR 10 October 1994 5 0 5
1417 = HAMISSI, Gatete RWA 12 May 1995 5 0 5
1417 = FAHMY, Aws LBA 04 December 1994 5 0 5
1417 = SHAWKY, Gasser EGY 27 April 1996 5 0 5
1417 = CARRAZEDO, Aidan RSA 29 September 1995 5 0 5
1417 = ALAA, Ahmed EGY 06 February 1996 5 0 5
1417 = MOHARAM, Mohamed EGY 04 February 1996 5 0 5
1417 = KHEDDER, Ghassen TUN 22 December 1997 5 0 5
1417 = RASAKI, Omolayo Kaseem NGR 07 July 1995 5 0 5
1532 = DOUGAZ, Aziz TUN 26 September 1997 0 5 5
1532 = TAMIMOUNT, Youssef MAR 07 April 1995 0 5 5
1532 = BARAKAMFITIYE, Yussuf BDI 01 July 1994 0 5 5
1532 = SAUNDERS, Keaton RSA 28 February 1995 0 5 5
1578 = MCINTOSH, Sean RSA 30 August 1994 0 3.75 3.75
1749 = KELLERMAN, Francois RSA 29 January 1997 0 2.5 2.5
1749 = BEN SLIMANE, Seif TUN 19 May 1996 0 2.5 2.5
1749 = MATTHEE, Rudi Dawid RSA 02 March 1994 0 2.5 2.5
1749 = SONBATY, Youssef EGY 05 August 1994 0 2.5 2.5
1749 = EL HOUARI, Hamza MAR 24 April 1994 0 2.5 2.5
1749 = GORNY, Adrian RSA 14 January 1994 0 2.5 2.5
1749 = MOULINE, Soufiane MAR 14 March 1995 0 2.5 2.5
1749 = BENSLEY, Marco RSA 19 March 1994 0 2.5 2.5
1752 = MIN FA, Julien MRI 11 May 1996 0 1.25 1.25
1752 = FOO-KUNE, Dylan Alec MRI 08 May 1996 0 1.25 1.25
1752 = HASSAN, Mohamed ALG 10 October 1995 0 1.25 1.25
1752 = TOUATI, Rayan ALG 22 September 1995 0 1.25 1.25
1752 = BIZIMANA, Anatole RWA 04 August 1994 0 1.25 1.25
1752 = ELGANAINY, Adham EGY 11 June 1997 0 1.25 1.25
1752 = MANDINGWA, Michael ZIM 25 October 1995 0 1.25 1.25
1752 = MEULEMAN, Timothy RSA 30 January 1996 0 1.25 1.25
1752 = KING, Joshua RSA 20 January 1995 0 1.25 1.25
1752 = OUALHA, Mohamed TUN 07 September 1997 0 1.25 1.25
1752 = MARIGA, Taremeredzwa ZIM 02 May 1995 0 1.25 1.25
1752 = ABD EL AZIZ, Mohamed EGY 16 February 1995 0 1.25 1.25
1752 = LEFKIR, lotfi ALG 24 August 1994 0 1.25 1.25
 
     
 
Copyright 2006 © CAT. Tous droits réservés.