Select the language:   
     
  titre

 
 
Select a ranking date :



Classement du : 30 Août 2010
POINTS
Pos Nom, Prénom Nat D.Nais.
Simple
Doubles
Classement
       
 
 
 
78 PIETERS, Hernus RSA 04 June 1993 270 55 325
80 HAMZA, Slim TUN 09 June 1992 255 63.75 318.75
84 HOSSAM, Karim EGY 08 April 1994 270 43.75 313.75
86 TRIKI, Ahmed TUN 26 June 1992 270 42.5 *312.5
135 MOOLMAN, Renier RSA 10 April 1992 190 60 250
140 LOCK, Benjamin ZIM 04 March 1993 210 37.5 247.5
188 CHARGUI, Moez TUN 10 January 1993 170 33.75 203.75
191 KUHN, Warren RSA 22 October 1993 160 42.5 202.5
223 EL SHERBINI, Seif Eldin EGY 18 April 1992 140 33.75 173.75
255 NKOUELEUE, Celestin CMR 05 December 1993 125 33.75 158.75
263 AUF, Mohamed EGY 19 March 1992 125 32.5 157.5
277 NDAYISHIMIYE, Hassan BDI 12 August 1994 125 27.5 152.5
359 WAKIM, Marc EGY 14 January 1992 100 23.75 123.75
369 KILANI, Fares TUN 01 May 1993 100 21.25 121.25
382 BENMOUSSA, Kamil MAR 21 March 1994 110 8.75 118.75
402 ALIPOE-TCHOTCHODJI, Kokou Bernard TOG 16 March 1993 80 33.75 113.75
410 LALAMI, Othmane MAR 16 February 1992 95 16.25 111.25
427 COMERFORD, Dylan RSA 07 July 1993 70 37.5 107.5
444 MADUEKE, Nonso NGR 01 December 1992 90 11.25 101.25
462 FERCHICHI, Marouan TUN 20 February 1995 80 18.75 98.75
466 OMOILE, Samuel NGR 12 June 1993 75 22.5 97.5
483 ROOS, Dion Paul RSA 17 January 1993 75 18.75 93.75
490 AL BITAR, Ahmed EGY 21 March 1993 70 22.5 92.5
491 EBERSEY, Brandon RSA 10 January 1994 80 12.5 92.5
503 ALAA, Seif EGY 15 September 1992 75 13.75 88.75
523 TAPFUMA, Tendai ZIM 28 February 1994 55 31.25 86.25
526 ALBERT, Mina EGY 03 January 1994 75 10 85
539 ROSSOUW, Matthew RSA 04 May 1995 70 10 80
553 ELKHESHEN, Omar EGY 02 September 1992 55 23.75 78.75
582 BEN HASSEN, Ameur TUN 28 June 1993 50 23.75 73.75
584 ABOHABAGA, Sherif EGY 06 July 1994 60 13.75 73.75
594 SMITH, Dudley RSA 01 August 1992 60 12.5 72.5
627 VAN DER MERWE, Marc RSA 18 August 1994 60 5 65
632 GHASYA, Fares LBA 03 March 1994 60 5 65
670 VAN VUUREN, Marlu Jansen RSA 17 May 1993 50 10 60
671 JESKE, Manfred RSA 04 December 1992 60 0 60
727 OCHIENG, Dennis KEN 24 February 1992 40 12.5 52.5
730 SIBANDA, Lefa Ashley BOT 13 July 1992 45 6.25 51.25
787 BAGERBASEH, Japheth Anwasiba GHA 16 May 1993 35 8.75 43.75
816 LAARIBI, Aws TUN 28 March 1994 30 11.25 41.25
828 = GHORBEL, Sami TUN 20 January 1992 35 5 40
831 = MANSOURI, Skander TUN 23 July 1995 25 15 40
833 ATIK, Othmane MAR 15 December 1993 40 0 40
858 = DU TOIT, Adriaan RSA 29 June 1994 30 7.5 37.5
858 = ELSALLALI, Yehia EGY 14 May 1993 30 7.5 37.5
868 = SEGODO, Tunde BEN 21 November 1994 30 6.25 36.25
884 BELCORA, Mustapha MAR 01 January 1996 30 5 35
898 = ABID, Mehdi TUN 02 May 1995 25 10 35
938 TEJA, Gibra'el KEN 29 October 1994 20 12.5 32.5
956 MCKENNA, David RSA 13 May 1992 30 1.25 31.25
965 BOUGZOUL, Ali MAR 08 January 1994 30 0 30
981 = WERNICK, Clinton RSA 04 November 1992 30 0 30
985 ZAZOU, Mahmoud EGY 30 September 1994 25 5 30
988 DERBANI, Hamid MAR 12 January 1994 25 3.75 28.75
1011 = GILBERTSON, Clayton RSA 08 June 1994 25 2.5 27.5
1018 = DE KLERK, Jacob Coenraad RSA 09 June 1992 25 2.5 27.5
1020 = DGHAIES, Kais TUN 06 March 1995 20 7.5 27.5
1023 = VISSER, Marthinus Christoffel RSA 16 January 1993 15 12.5 27.5
1028 OSAMA, Mazen EGY 09 February 1995 20 6.25 26.25
1052 PAUL, Christian NGR 26 November 1994 25 0 25
1115 = EL HOUARI, Hamza MAR 24 April 1994 15 7.5 22.5
1155 = FORTMANN, Stefan RSA 21 September 1992 20 0 20
1187 = SAID, Omar EGY 03 February 1993 15 5 20
1200 = BLEACH, Peter RSA 25 November 1992 15 3.75 18.75
1210 = HATEM, Karim EGY 26 May 1993 15 3.75 18.75
1261 = LYZWA, Michal RSA 25 June 1992 15 1.25 16.25
1271 = TAMIMOUNT, Youssef MAR 07 April 1995 10 6.25 16.25
1280 = NAJI, Khalil MAR 27 December 1995 15 0 15
1290 = MOUNIR, Mohamed EGY 05 April 1992 15 0 15
1316 = MYBURGH, Ronnie RSA 11 May 1994 15 0 15
1329 = MANSOUR, Amine MAR 05 April 1995 10 5 15
1329 = MONTGOMERY, Wesley RSA 17 February 1993 10 5 15
1342 = SAMOURA, Pape Samba Diouf SEN 14 July 1994 10 3.75 13.75
1369 = ALIPOE-TCHOTCHODJI, Kodjovi Joël TOG 11 April 1994 10 2.5 12.5
1394 = JACOBS, Tuki NAM 10 December 1994 10 2.5 12.5
1446 = LEMMEN, Gustav RSA 19 December 1992 5 6.25 11.25
1459 = SAIDI, Utopio COD 01 January 1900 10 0 10
1459 = CODJO, Charles BEN 01 January 1900 10 0 10
1532 = LAUBSER, Ryan RSA 06 November 1995 10 0 10
1559 = SAMAAI, Egon RSA 22 December 1993 5 5 10
1571 = LAHLOU, Ismail MAR 04 January 1993 0 10 10
1579 = ONYANCHA, Derrick Atunga KEN 09 February 1994 5 3.75 8.75
1600 = KLEYNHANS, Jan-Willem RSA 08 February 1994 5 2.5 7.5
1600 = REYNECKE, Barend Hermanus RSA 02 January 1993 5 2.5 7.5
1643 = ALHOUNI, Mohannad LBA 16 March 1996 5 1.25 6.25
1643 = KILANI, Majed TUN 01 January 1997 5 1.25 6.25
1643 = EL KATEB, Raouf TUN 24 December 1996 5 1.25 6.25
1643 = ALHOUNI, Motasem LBA 01 August 1992 5 1.25 6.25
1643 = FAHMY, Aws LBA 04 December 1994 5 1.25 6.25
1698 = ALAA, Ahmed EGY 06 February 1996 0 6.25 6.25
1698 = PILLAI, Mark Daniel MRI 13 April 1994 0 6.25 6.25
1716 = GHEZAL, Youcef ALG 26 July 1994 5 0 5
1716 = MCSEVENEY, Donovan RSA 28 August 1992 5 0 5
1716 = BAHIELDIN, Abdelrahman EGY 31 January 1995 5 0 5
1716 = WONG PIN YOUNG, Ryan Chee Tat MRI 16 May 1996 5 0 5
1716 = EL-TAYEBI, Omar EGY 24 February 1994 5 0 5
1716 = OPARISON, Benmo NGR 28 October 1995 5 0 5
1716 = GRUINDELINGH, Gerhard RSA 14 December 1993 5 0 5
1716 = HOOGENBOEZEM, Jeandre RSA 04 October 1994 5 0 5
1809 = MEKOUAR, Ali MAR 13 May 1995 0 5 5
1809 = BELGHITI, Hassan MAR 29 April 1992 0 5 5
1809 = MATROUGUI, Younes MAR 23 February 1993 0 5 5
1809 = BOTSHOMA, Lame BOT 03 February 1993 0 5 5
1809 = KRUGER, Juan RSA 30 August 1992 0 5 5
1838 = GANDONOU, Jean BEN 02 December 1992 0 3.75 3.75
1888 = EL-MOSLEMANY, Omar EGY 23 August 1995 0 2.5 2.5
1888 = KAISA, Shingai ZIM 29 April 1992 0 2.5 2.5
1888 = MUSWERE, Takudzwa ZIM 31 May 1994 0 2.5 2.5
1888 = ATTIA, Raed EGY 12 August 1996 0 2.5 2.5
1888 = VAN DER BURGH, Christiaan RSA 21 February 1994 0 2.5 2.5
1888 = KWESI, Eyia GHA 01 January 1900 0 2.5 2.5
1888 = MONTGOMERY, Wayne RSA 06 July 1995 0 2.5 2.5
1888 = GONDWE, Kondwani ZAM 31 January 1992 0 2.5 2.5
1888 = KLIBI, Mohamed TUN 14 June 1994 0 2.5 2.5
1888 = EL TELBANY, Ahmed EGY 14 June 1992 0 2.5 2.5
1888 = AYENI, David NGR 28 February 1992 0 2.5 2.5
2046 = OUABDELMOUMEN, Badr MAR 01 February 1992 0 1.25 1.25
2046 = BRINK, Gideon RSA 19 August 1992 0 1.25 1.25
2046 = BESSAD, Mohamed ALG 28 August 1993 0 1.25 1.25
2046 = NDAYISENGA, Idrissa BDI 01 July 1993 0 1.25 1.25
2046 = ABDULLATIF, Ahmed Mahmoud Mohamed EGY 10 January 1994 0 1.25 1.25
2046 = MASSAOUD, Youssef TUN 07 August 1993 0 1.25 1.25
2046 = SONBATY, Youssef EGY 05 August 1994 0 1.25 1.25
2046 = WAKIM, Georges EGY 14 November 1994 0 1.25 1.25
2046 = NOKRASHY, Omar EGY 09 July 1994 0 1.25 1.25
2046 = GALAL, Youssef EGY 18 October 1995 0 1.25 1.25
2046 = MOAWAD, Mohamed Ahmed Kamal EGY 20 June 1995 0 1.25 1.25
2046 = THOMAS, Gael MRI 14 May 1995 0 1.25 1.25
2046 = MYBURGH, Johannes RSA 01 October 1993 0 1.25 1.25
2046 = EL JANATI, Monaim MAR 01 January 1993 0 1.25 1.25
 
     
 
Copyright 2006 © CAT. Tous droits réservés.