Select the language:   
     
  titre

 
 
Select a ranking date :



Classement du : 16 Janvier 2012
POINTS
Pos Nom, Prénom Nat D.Nais.
Simple
Doubles
Classement
       
 
 
 
8 JABEUR, Ons TUN 28 August 1994 655 62.5 717.5
23 RAZAFIMAHATRATRA, Zarah MAD 24 August 1994 475 55 530
68 EL KAMASH, Mai EGY 10 September 1994 325 42.5 367.5
89 SHERIF, Mayar EGY 05 May 1996 260 52.5 312.5
124 KIRO, Lynn RSA 06 August 1995 210 48.75 258.75
157 LE ROUX, Madrie RSA 19 April 1995 150 70 220
164 FOUROUCLAS, Natasha RSA 31 January 1994 160 47.5 207.5
171 SHERIF AHMED, Rana EGY 20 June 1994 145 57.5 202.5
192 HATTINGH, Ilze RSA 22 April 1996 140 46.25 186.25
230 CHAWAFAMBIRA, Pauline ZIM 18 May 1994 140 27.5 167.5
236 VAN ZYL, Theresa Alison RSA 20 September 1996 140 25 165
256 TOHAMY, Nour EGY 07 August 1995 130 25 155
290 BERJANE, Fatyha MAR 14 November 1994 125 16.25 141.25
291 BHUNU, Valeria ZIM 03 April 1995 115 26.25 141.25
329 ALBERT, Marina EGY 19 September 1995 95 32.5 127.5
370 DAWDA, Nikita Nitin KEN 22 February 1995 105 8.75 113.75
425 DE BEER, Emmanuelle MRI 04 October 1996 85 17.5 102.5
438 ANDRIAMANANARIVO, Hariniony MAD 03 July 1994 75 23.75 98.75
489 AZZOUZ, Nour EGY 28 March 1996 85 5 90
509 SIMPSON, Jessica RSA 19 June 1995 65 22.5 87.5
537 SAMIR, Sandra EGY 04 November 1997 80 0 80
542 KAPARI, Elizabeth GHA 22 June 1997 70 10 80
555 = BERRIRI, Aziza TUN 06 February 1996 65 13.75 78.75
560 UGARO, Vimbai Patience ZIM 13 July 1994 65 12.5 77.5
597 KOCH, Janet RSA 12 February 1996 50 21.25 71.25
613 LAING , Melissa RSA 09 October 1995 50 18.75 68.75
623 ZHIR, Roumeila TUN 01 May 1994 50 16.25 66.25
630 KHARRAT, Yesmine TUN 16 November 1995 55 8.75 63.75
644 MOOLMAN, Carita NAM 01 May 1994 45 16.25 61.25
649 RASSIF, Intissar MAR 24 April 1995 55 5 60
694 GRESSMANN, Kerstin NAM 17 January 1994 50 5 55
697 GRACE, Jesse Norah RSA 24 December 1994 40 15 55
700 JEBRI, Mouna TUN 26 May 1995 50 5 55
718 = THERON, Liniques NAM 04 January 1995 40 12.5 52.5
724 ONYANCHA, Michelle Kerubo KEN 21 June 1996 45 7.5 52.5
798 = VAN ZYL, Elaine RSA 10 November 1995 35 8.75 43.75
844 ADJALI, Nihel ALG 25 April 1995 35 5 40
855 VERSTER, Nelise RSA 04 June 1996 25 13.75 38.75
866 AMOUZOUNE, Lina MAR 05 January 1994 30 7.5 37.5
880 = MORKEL-BRINK, Mikayla RSA 26 November 1994 30 6.25 36.25
893 HEERDEN, Chloe RSA 17 January 1994 30 5 35
921 = ELZANATY, Mayar EGY 22 June 1996 25 7.5 32.5
979 LARAIBI, Hafsa MAR 01 October 1994 25 3.75 28.75
1009 = TSHATEDI, Thabile ZIM 08 January 1996 20 6.25 26.25
1034 OLIVIER, Amy RSA 22 August 1995 20 5 25
1057 = BHIRI, Aziza TUN 07 April 1996 20 2.5 22.5
1060 = EL TAWIL, Zeina EGY 22 July 1996 15 7.5 22.5
1125 = MOSTAFA, Norhan EGY 12 March 1995 20 0 20
1136 = OPARISON, Ama NGR 06 April 1994 15 3.75 18.75
1151 = JACOBS, Lesedi Sheya NAM 01 October 1997 15 3.75 18.75
1154 = ALHUSSEIN ABDEL AZIZ, Lamis EGY 24 April 1998 10 8.75 18.75
1184 = RASHAD, Yasmine EGY 17 July 1995 15 1.25 16.25
1213 = HOIMIAN, Katherina Elisabeth CIV 24 March 1997 15 0 15
1213 = AKOMATSRI, Fannya Sandra TOG 02 April 1996 15 0 15
1232 = ATIK, Rita MAR 22 October 1997 15 0 15
1252 = LASHEEN, Habiba EGY 01 January 1998 10 5 15
1263 = SHAKER, Habiba EGY 03 September 1996 10 3.75 13.75
1283 = DZENGA, Nicole ZIM 14 February 1997 10 3.75 13.75
1296 = SHAHAF, Tamar RSA 03 August 1995 10 2.5 12.5
1296 = GANDONOU, Floriane BEN 15 February 1995 10 2.5 12.5
1296 = HAYCOCK, Donna RSA 19 December 1994 10 2.5 12.5
1328 = EL KATEB, Rachida TUN 09 August 1995 10 2.5 12.5
1328 = MATHANA, Safaa EGY 19 October 1995 10 2.5 12.5
1328 = BOUDJADI, Yassamine ALG 05 September 1996 10 2.5 12.5
1363 = VAN EYK, Lenice RSA 10 June 1994 10 1.25 11.25
1385 = MUSERA, Damaris Kangai KEN 29 October 1996 5 6.25 11.25
1396 = SHERIF, Sara EGY 06 June 1994 10 0 10
1396 = ZHIR, Yessmine TUN 20 February 1998 10 0 10
1396 = IBBOU , Ines ALG 05 January 1999 10 0 10
1396 = MONTJA, Nompumelelo RSA 02 November 1994 10 0 10
1396 = MONTJA, Nozipho RSA 02 November 1994 10 0 10
1477 = ABDELLAOUI, Ouiam MAR 26 May 1998 10 0 10
1477 = UMUMARARUNGU, Giselle RWA 24 September 1995 10 0 10
1519 = GHOSH, Sohinee MRI 17 April 1994 0 10 10
1525 = SANDERS, Alison Brigette RSA 31 March 1995 5 3.75 8.75
1543 = SHAWKAT, Ahlam EGY 13 May 1998 5 2.5 7.5
1577 = ELMI, Yosr TUN 03 January 1996 5 1.25 6.25
1577 = ABO HABAGA, Dona EGY 11 August 1996 5 1.25 6.25
1577 = LIM AH TOCK, Eugenie MRI 19 July 1996 5 1.25 6.25
1577 = CHAOUACHI, Meriem TUN 05 September 1994 5 1.25 6.25
1577 = AZMY, Nadine EGY 02 February 1995 5 1.25 6.25
1641 = WONG HON CHAN, Shannon MRI 11 October 1996 5 0 5
1641 = BARDET, Rachel MRI 20 May 1997 5 0 5
1641 = KRUGER, Jone RSA 16 April 1998 5 0 5
1641 = HEGAB, Dina EGY 04 December 1996 5 0 5
1737 = JESKE, Helga Margret RSA 03 November 1994 0 5 5
1737 = NEL, Nicola RSA 23 January 1996 0 5 5
1737 = BEN CHEIKH, Cyrine TUN 05 November 1996 0 5 5
1769 = BOSHOFF, Marnelle RSA 19 January 1995 0 3.75 3.75
1769 = ALEKSIC, Mia RSA 27 March 1995 0 3.75 3.75
1769 = IBRAHIM, Fawziya BEN 25 January 1994 0 3.75 3.75
1800 = KAOUANE, Imen TUN 25 July 1997 0 2.5 2.5
1800 = MORTAGY, Hana EGY 17 June 1998 0 2.5 2.5
1800 = BECHRI, Chiraz TUN 23 July 1998 0 2.5 2.5
1800 = BAKLOUTI, Farah TUN 08 April 1997 0 2.5 2.5
1800 = RHALLAB, Meriam MAR 10 June 1997 0 2.5 2.5
1920 = KOTZE, Roelene RSA 11 May 1995 0 1.25 1.25
1920 = NOKRASHI, Salma EGY 06 April 1996 0 1.25 1.25
1920 = BADRAN, Nada Yasser EGY 31 January 1996 0 1.25 1.25
1920 = MALAK, Sarah EGY 03 November 1995 0 1.25 1.25
1920 = TRUSCOTT, Lindsay RSA 28 March 1997 0 1.25 1.25
1920 = CVETANOVIC, Sandra RSA 06 May 1997 0 1.25 1.25
1920 = PISMONT, Sophie MRI 12 October 1994 0 1.25 1.25
1920 = BENZIT, Asmae MAR 05 March 1994 0 1.25 1.25
1920 = SWANEPOEL, Sarie RSA 07 September 1994 0 1.25 1.25
 
     
 
Copyright 2006 © CAT. Tous droits réservés.