Select the language:   
     
  titre

 
 
Select a ranking date :



Classement du : 30 Août 2010
POINTS
Pos Nom, Prénom Nat D.Nais.
Simple
Doubles
Classement
       
 
 
 
17 JABEUR, Ons TUN 28 August 1994 575 108.75 *683.75
28 RAZAFIMAHATRATRA, Zarah MAD 24 August 1994 445 73.75 *518.75
96 ABBES, Nour TUN 20 June 1993 250 63.75 *313.75
108 FOUROUCLAS, Natasha RSA 31 January 1994 250 36.25 286.25
117 RASOLOMALALA, Niriantsa MAD 27 October 1992 200 71.25 271.25
181 N'TCHA, Stephanie BEN 29 September 1993 165 37.5 202.5
227 RUFYIKIRI, Ann-Sophie BDI 31 December 1992 145 30 175
247 LUUS, Welma RSA 20 May 1992 135 30 165
265 SHERIF AHMED, Rana EGY 20 June 1994 130 25 155
280 EL KAMASH, Mai EGY 10 September 1994 135 16.25 151.25
297 EBADA, Yasmin EGY 10 July 1993 115 30 145
301 GHOSH, Sohinee MRI 17 April 1994 100 45 145
378 VAN WYK, Veruska Monique RSA 19 April 1992 95 25 120
380 PLANT, Tracy RSA 21 September 1993 95 25 120
411 DAGGOU, Sonia TUN 29 May 1993 90 21.25 111.25
433 ALBERT, Marina EGY 19 September 1995 85 20 105
521 BHUNU, Valeria ZIM 03 April 1995 70 18.75 88.75
548 LAING, Jessica RSA 30 July 1993 65 17.5 82.5
587 ROUDAMI, Chaimae MAR 13 September 1993 60 15 75
600 KIRO, Lynn RSA 06 April 1995 65 8.75 73.75
643 ESHAK, Mora EGY 17 February 1993 60 5 65
652 ABDELLAH, Camelia MAR 28 June 1993 45 20 65
656 BERJANE, Fatyha MAR 14 November 1994 55 8.75 63.75
694 = SHERIF, Mayar EGY 05 May 1996 50 10 60
719 = BECK, Brigitte RSA 25 January 1996 45 11.25 56.25
734 RASSIF, Intissar MAR 24 April 1995 45 8.75 53.75
745 AKEWULA, Biola NGR 28 December 1993 50 2.5 52.5
798 LOCHNER, Adri RSA 21 November 1993 40 6.25 46.25
847 LAING , Melissa RSA 09 October 1995 30 12.5 42.5
858 WESSELS, Clorinda RSA 19 July 1993 35 6.25 41.25
882 LI KAM WA, Deena MRI 12 November 1992 30 8.75 38.75
883 JOUBERT, Dane RSA 10 June 1993 20 18.75 38.75
887 VAN ZYL, Theresa Alison RSA 20 September 1996 30 8.75 38.75
920 ERASMUS, Janine RSA 18 March 1993 35 0 35
927 = CHAWAFAMBIRA, Pauline ZIM 18 May 1994 30 5 35
930 = LE ROUX, Madrie RSA 19 April 1995 20 15 35
951 = TOHAMY, Nour EGY 07 August 1995 25 8.75 33.75
974 = EL HARAZI, Dina EGY 28 March 1994 20 12.5 32.5
978 KHAMOUM, Hasna ALG 12 March 1993 25 6.25 31.25
1010 = BENKIRANE, Maria MAR 27 August 1993 25 5 30
1023 = VAN ZYL, Elaine RSA 10 November 1995 25 3.75 28.75
1023 = DAWDA, Nikita Nitin KEN 22 February 1995 25 3.75 28.75
1039 = OUSSOU AZ, Lea BEN 22 May 1993 25 2.5 27.5
1041 = GAMO, Linda CMR 10 March 1993 20 7.5 27.5
1064 = BERRIRI, Aziza TUN 06 February 1996 20 6.25 26.25
1080 = IFEDIAGWU, Jennifer NGR 09 November 1993 25 0 25
1085 = ONYANCHA, Michelle Kerubo KEN 21 June 1996 25 0 25
1093 AMOUZOUNE, Lina MAR 05 January 1994 20 5 25
1112 = AYEGBUSI, Anu NGR 30 November 1993 20 2.5 22.5
1125 = GRESSMANN, Kerstin RSA 17 January 1994 15 7.5 22.5
1125 = RAGIE, Salma EGY 12 January 1995 15 7.5 22.5
1129 = EL KATEB, Rachida TUN 09 August 1995 20 2.5 22.5
1134 = SHERIF, Sara EGY 06 June 1994 15 7.5 22.5
1134 = BEN CHEIKH, Cyrine TUN 05 November 1996 15 7.5 22.5
1144 LAGUILI, Sarra TUN 20 September 1996 20 1.25 21.25
1148 = BASSON, Anke RSA 07 October 1993 10 11.25 21.25
1207 = GWODOG, Christine CMR 01 January 1900 15 3.75 18.75
1242 = MORKEL-BRINK, Mikayla RSA 26 November 1994 15 2.5 17.5
1246 = SAYED, Farida Mohamed Sayed EGY 05 September 1993 10 7.5 17.5
1256 = LARAIBI, Hafsa MAR 01 October 1994 15 1.25 16.25
1258 = SAMI, Mounia MAR 29 March 1994 15 1.25 16.25
1265 = ERASMUS, Michelle RSA 23 January 1995 10 6.25 16.25
1282 = ZHIR, Roumeila TUN 01 May 1994 5 11.25 16.25
1285 = ADJALI, Nihel ALG 25 April 1995 15 0 15
1291 = QUADRI, Aminat NGR 22 February 1994 15 0 15
1291 = AL GHARABAWY, Norhan EGY 12 March 1995 15 0 15
1348 = SANDERS, Alison Brigette RSA 31 March 1995 10 5 15
1383 = KHARRAT, Yesmine TUN 16 November 1995 10 3.75 13.75
1397 = TOURE, Batourou MLI 06 June 1994 10 2.5 12.5
1444 = ELZANATY, Mayar EGY 22 June 1996 10 1.25 11.25
1451 = GRACE, Jesse Norah RSA 24 December 1994 10 1.25 11.25
1451 = RASHAD, Yasmine EGY 17 July 1995 10 1.25 11.25
1451 = JEBRI, Mouna TUN 26 May 1995 10 1.25 11.25
1468 = AH FONG WAN, Vanessa MRI 27 July 1994 5 6.25 11.25
1474 = MOOLMAN, Carita NAM 01 May 1994 10 0 10
1474 = NICHOLAS, Kay-Leigh RSA 20 March 1995 10 0 10
1474 = THERON, Liniques NAM 04 January 1995 10 0 10
1474 = DJIDJONGOU, Veronique Yendoukoua TOG 04 February 1996 10 0 10
1474 = GODONOU, Maureen Chris CIV 15 June 1992 10 0 10
1474 = NOUR, Alia EGY 03 January 1992 10 0 10
1562 = SWANEPOEL, Sarie RSA 07 September 1994 10 0 10
1562 = AZZOUZ, Nour EGY 28 March 1996 10 0 10
1562 = KOCH, Janet RSA 12 February 1996 10 0 10
1594 = BACCOUCHE, Ines TUN 27 July 1996 5 5 10
1631 = LIM AH TOCK, Eugenie MRI 19 July 1996 5 2.5 7.5
1653 = SCHOLTZ, Lani RSA 02 March 1993 0 7.5 7.5
1668 = AZMY, Nadine EGY 02 February 1995 5 1.25 6.25
1668 = BENABDELJALIL, Camilia MAR 10 March 1993 5 1.25 6.25
1668 = GAWEDA, Krysia RSA 25 October 1993 5 1.25 6.25
1712 = BOUKEZZI, Fatima Zohra ALG 15 December 1993 0 6.25 6.25
1722 = BERNES, Francesca RSA 03 June 1993 5 0 5
1722 = BELLAMINE, Houda MAR 04 September 1992 5 0 5
1722 = PIENAAR, Zanmarie RSA 07 September 1993 5 0 5
1722 = VAN EYK, Lenice RSA 10 June 1994 5 0 5
1836 = IVE, Sarah RSA 05 July 1993 0 5 5
1836 = DU PLESSIS, Sarah Lynn RSA 07 March 1992 0 5 5
1836 = BENZIT, Asmae MAR 05 March 1994 0 5 5
1920 = NGO GWODOG, Eugenie Christine CMR 16 October 1992 3.75 3.75
1920 = CHEN, Wendy KEN 26 March 1994 0 3.75 3.75
1922 = MRAD, Amina TUN 26 October 1993 0 2.5 2.5
1922 = CHANGAWA, Shuffa KEN 09 December 1993 0 2.5 2.5
1922 = NEL, Nicola RSA 23 January 1996 0 2.5 2.5
1922 = KEITA, Kadidiatou MLI 26 May 1994 0 2.5 2.5
1922 = GANDONOU, Floriane BEN 15 February 1995 0 2.5 2.5
1922 = SYORI, Laura BDI 06 June 1993 0 2.5 2.5
2042 = GILBAYA, Aya EGY 22 March 1993 0 1.25 1.25
2042 = BENABDELJALIL, Sara MAR 10 March 1993 0 1.25 1.25
2042 = CHARRAD, Khaoula TUN 20 November 1995 0 1.25 1.25
2042 = ROTICH, Gloria Chelangat KEN 09 January 1996 0 1.25 1.25
2042 = MATHANA, Safaa EGY 19 October 1995 0 1.25 1.25
2042 = OPARISON, Ama NGR 06 April 1994 0 1.25 1.25
2042 = LOBO, Ariana KEN 19 August 1995 0 1.25 1.25
2042 = OLIVIER, Amy RSA 22 August 1995 0 1.25 1.25
2042 = WONG HON CHAN, Shannon MRI 11 October 1996 0 1.25 1.25
2042 = FAYED, Reem EGY 07 May 1994 0 1.25 1.25
2042 = HEERDEN, Chloe RSA 17 January 1994 0 1.25 1.25
 
     
 
Copyright 2006 © CAT. Tous droits réservés.