14 & Under Circuit

Select a date :


Ranking Name First name NAT D.O.Birth Points T.P Details
1 GENIDY Mohamed EGY 01/06/2011 6975 6 Details
2 BENNACEUR Leith TUN 16/06/2011 4310 10 Details
3 JAMJI Soulaimane MAR 06/02/2012 4058 8 Details
4 RHAZALI KAMIL MAR 01/10/2011 3450 7 Details
5 AMASIANI Chukwudubem NGR 24/06/2011 2930 11 Details
6 OKELLO Samuel UGA 21/07/2011 2075 9 Details
7 HAKMI YOUSSEF MAR 20/08/2011 1995 8 Details
8 THERON Johan NAM 28/12/2011 1910 11 Details
9 ERRAJI Ghali MAR 29/08/2011 1556 7 Details
10 BADZA Joel ZIM 19/09/2012 1421 7 Details
11 ALI MOUSSA Adem ALG 06/09/2012 1350 4 Details
12 PHATSHWANE TINASHE BOT 02/01/2012 1293 8 Details
13 GHALAS Adam MAR 20/10/2011 1270 6 Details
14 KRUGER Nicolas RSA 19/06/2011 1265 4 Details
15 BOWERS Mpho RSA 16/08/2012 1225 2 Details
16 MALLOULI Mohamed TUN 07/04/2011 1225 7 Details
17 MANZUNGU Muchengeti ZIM 04/02/2011 1168 9 Details
18 LAOUIJA MOHAMMED ALI MAR 21/01/2012 1150 8 Details
19 DHIMNI Reda MAR 16/01/2012 1086 6 Details
20 BELHACHEMI AYMEN-ALAA EDDINE ALG 27/11/2011 1000 7 Details
21 RAZAFINDRAZAKA Ny Avo Andrianina MAD 03/08/2011 990 8 Details
22 ABED Mohamed Nail ALG 13/03/2011 930 5 Details
23 BULSARA Vihaan KEN 29/06/2011 878 12 Details
24 LAHMAR Youssef TUN 16/03/2012 870 5 Details
25 SMIHI Adam MAR 07/06/2012 803 6 Details
26 BEN MAHMOUD Ali TUN 17/06/2011 753 5 Details
27 TLAPE LEBONE BOT 12/09/2012 721 7 Details
28 ZHUWAKINI Chamakh ZIM 08/03/2012 715 2 Details
29 KALIOFASI Divine Takura ZIM 30/03/2011 715 4 Details
30 QUADROS Ayaan KEN 30/07/2011 700 8 Details
31 SUMMERS Tristan RSA 18/06/2012 695 2 Details
32 SITHOLE Unathi Carl ZIM 04/05/2012 623 10 Details
33 MOUKAM PRINCE JIREH CMR 20/09/2012 620 2 Details
34 MUTERAMPUWE DAN ARCK BDI 05/01/2011 617 3 Details
35 OLEMBO INDIATSI MAINA KEN 11/05/2013 500 8 Details
36 DZIDZOMU Ethan TAN 11/05/2012 475 7 Details
37 KHABTHANI Rayan TUN 08/05/2011 450 3 Details
38 MOSTAFA Abdellatif EGY 09/06/2011 440 3 Details
39 OGUNSAKIN Seyi Ebenezer NGR 10/05/2011 420 2 Details
40 ROSA AMINE MOZ 28/02/2012 380 3 Details
41 NAGEB Ramez EGY 16/05/2011 350 2 Details
42 MUNGURYEK Comos UGA 11/08/2011 345 3 Details
42 NGUETSE TAKOUBO RAYAN FADYL CMR 02/01/2012 345 3 Details
44 DIARRA Albechir MLI 02/09/2011 340 1 Details
45 AMBOARA Rakotomalala MAD 09/02/2011 310 2 Details
45 DANDA Simbarashe Samuel ZIM 19/07/2012 310 2 Details
47 CHIGOGWANA Ushe ZIM 03/09/2012 303 4 Details
48 HAMIS JIBE Ibrahim TAN 02/09/2012 285 3 Details
49 SEBBAR Mohamed Amine MAR 05/07/2011 265 4 Details
50 BRINK Francesco Derek BOT 23/10/2013 247 4 Details
51 RANDIMBISON Manou MAD 18/05/2012 230 3 Details
52 MESOTLO Luyanda Letso BOT 26/03/2013 226 4 Details
53 RUNGU Hamisi TAN 16/09/2011 225 3 Details
54 MHLANGA Munenyasha ZIM 03/12/2012 223 2 Details
55 MABROUKI Adem TUN 31/07/2012 217 4 Details
56 NATHANI Khalil Talib KEN 20/11/2012 210 8 Details
57 KALLEL Ahmed TUN 05/12/2012 205 2 Details
58 MOMBEYARARA Tadiwa ZIM 26/09/2011 205 3 Details
58 LEKAUKAU MOSHE BOT 02/01/2012 205 3 Details
60 HAMEURLAINE Amir ALG 03/03/2012 204 2 Details
61 RAISS Adam MAR 08/10/2011 196 4 Details
62 SHAH KHYLE RAJIV KEN 23/10/2012 192 7 Details
63 KANTE Karamoko MLI 02/08/2012 190 1 Details
64 MAPEPETA Tawananyasha Ryan ZIM 19/12/2011 185 2 Details
65 TRIKAMJEE Veer RSA 27/07/2011 180 2 Details
65 CHOUKI Baraa ALG 21/05/2011 180 2 Details
67 SEBBI ARAFAT UGA 19/09/2011 170 1 Details
68 SMILI Mehdi MAR 01/04/2011 170 4 Details
69 YANIS AROUNI ALG 23/04/2011 168 2 Details
70 OBUSENG RORISANG BOT 22/10/2012 167 4 Details
71 KGOSIMORE Motheo BOT 02/09/2013 156 4 Details
72 JOHN MASAUA E. TAN 01/01/2013 150 2 Details
73 NGUENHA Ayken MOZ 04/03/2011 141 2 Details
74 SALAMI Abdulbaasit NGR 29/07/2011 140 3 Details
75 AGBETOGNAWO KOKOUVI GABRIL TOG 20/04/2011 130 1 Details
76 HAMROUNI Fares TUN 04/06/2012 129 4 Details
77 THEVENET ALEXANDRE JACQUES FA MRI 25/04/2012 120 1 Details
77 YOUSSEF YACOUB Chis EGY 06/07/2012 120 1 Details
79 BALOYI Nhlamulo RSA 18/07/2011 120 2 Details
79 CHEIKH ROUHOU Skander TUN 06/01/2014 120 2 Details
81 SLAOUI Ali MAR 14/06/2012 120 4 Details
82 RAKOTONDRAMBOA Sébastien MAD 16/05/2011 114 4 Details
83 KEJAKANG Kgotso BOT 14/04/2011 112 4 Details
84 EWADABA Marvin MOZ 13/03/2012 111 3 Details
85 PATEL Jyan Hital KEN 08/02/2011 111 7 Details
86 BOUBAKER Yassine TUN 14/02/2012 110 4 Details
87 NKOLO ENYIN SEM CMR 03/03/2011 106 2 Details
88 BADACHE MOUAD ALG 19/12/2012 103 2 Details
89 RAISS Ismail MAR 01/01/2013 102 2 Details
90 BEBO Juvenal BEN 01/03/2012 100 1 Details
90 MAIGA Ousmane Aliou MLI 04/01/2011 100 1 Details
92 LAMZIBRI Aymane MAR 01/01/2013 95 2 Details
92 EL MANAA Salim TUN 04/04/2013 95 2 Details
92 MOHAMMED Hassani TAN 24/11/2011 95 2 Details
95 NJENGA MYLES MWANIKI KEN 20/04/2011 94 4 Details
96 BENKIRANE Ismail MAR 04/03/2013 91 3 Details
97 AZIATO Kossi Tsevi TOG 20/02/2013 90 1 Details
97 LAIHEM Abderrezak ALG 23/10/2013 90 1 Details
99 AUZE Ozie MOZ 03/02/2011 86 2 Details
100 MIMOUNI Mouhammed Rayane MAR 18/03/2011 81 2 Details
101 ONYANGO LEWIS MARTIN KEN 05/02/2012 81 4 Details
102 RASOARAHONA RANDRIAMANGA Ilo Yoann MAD 21/06/2013 80 1 Details
103 GILLO RAZAKI TAN 25/10/2011 80 2 Details
104 MUNDIA Evans Gicheru KEN 11/06/2012 78 4 Details
105 NYARKOH Michael GHA 22/12/2012 70 1 Details
105 FRIMPONG JEFFERY GHA 06/05/2013 70 1 Details
107 RAISS Kamil MAR 08/10/2011 70 2 Details
108 EDDEKAKI Yahya MAR 27/05/2012 68 4 Details
109 TITAH ARSELANE ALG 04/01/2011 60 1 Details
109 FADY NABIL Davis EGY 17/01/2012 60 1 Details
109 MOHAMED ABD EL GAWAD Yassin EGY 14/09/2011 60 1 Details
109 LAGARA EDMOND UGA 21/08/2011 60 1 Details
113 BRAHAM Hedi TUN 12/02/2013 57 2 Details
114 LARAICHI Tahar MAR 28/05/2012 57 3 Details
115 CAMõES José MOZ 08/01/2013 56 1 Details
116 GAHA KOMLA SIMEON TOG 31/05/2011 55 1 Details
117 OGONDA Nathanael C. Engoza UGA 11/02/2013 51 2 Details
118 FAHD Zidine MAR 25/05/2012 50 1 Details
118 NDUWIMANA ABDOUL JABAR BDI 05/06/2012 50 1 Details
120 NAIMI Mohamed Ali MAR 16/11/2011 50 4 Details
121 ABIDAT ARSELENE ALG 17/08/2012 47 2 Details
122 MAGHFOUR Jad MAR 25/09/2011 46 2 Details
123 SANNASSEE Edvin MRI 25/02/2013 45 1 Details
123 ABEDEFAR Adinan Mohammed ETH 29/03/2012 45 1 Details
123 TORTO Eric GHA 01/09/2012 45 1 Details
126 RAISS Ali MAR 08/10/2011 45 2 Details
126 AMMAR KHODJA Rabah ALG 09/06/2011 45 2 Details
128 MALUMO Tema Karabo BOT 06/02/2013 45 4 Details
129 BLENET Leo TAN 01/01/2013 43 2 Details
130 LAHJOMRI Neyl MAR 29/12/2011 41 4 Details
131 MARTIAL DAYALOR Toto Agbele CIV 01/01/2013 40 1 Details
131 OUEDRAOGO ELYSEE DELWENDE BUR 03/02/2011 40 1 Details
133 DENZEL MAMAI Barry KEN 01/01/2013 38 2 Details
134 TROGER Jonas USA 21/05/2012 36 1 Details
135 RAHAL MOHAMED HANI ALG 17/05/2011 36 2 Details
136 SILVA Marco ANG 23/03/2011 35 1 Details
137 NURELDIN Adam EGY 14/01/2012 35 2 Details
138 ASSO Youssef MAR 21/06/2012 34 3 Details
139 KHILJI Ilhan USA 30/01/2011 32 2 Details
139 MGHIRBI Hedi TUN 27/07/2013 32 2 Details
139 JABRI MOHAMED AZIZ TUN 03/07/2012 32 2 Details
142 YOUSSIF Ahmed Mohamed EGY 10/04/2011 30 1 Details
142 LIBY Khamey Abraham CIV 01/09/2011 30 1 Details
142 INNOCENT SHAYO L. TAN 01/01/2013 30 1 Details
142 SANAD Yassin EGY 24/06/2011 30 1 Details
142 NABIL Youssef EGY 14/04/2012 30 1 Details
142 MOHAMED FAKHRY Yassin EGY 01/01/2013 30 1 Details
142 SHAH Kaylen KEN 07/07/2013 30 1 Details
149 MERAFHE TUELO BOT 05/08/2012 30 2 Details
149 ODHIAMBO Hazeal Joel Osteen KEN 30/01/2012 30 2 Details
149 TSIMA THOBO BOT 31/07/2013 30 2 Details
152 DEBBAGH Sammy MAR 08/10/2012 29 4 Details
153 MASATU MSOMI Isaya TAN 01/01/2013 27 2 Details
153 SEBTI NEIL MAR 10/12/2011 27 2 Details
155 GADOUCHE Anas ALG 13/07/2011 26 2 Details
156 JEDEKIA Niyibizi RWA 24/03/2011 25 1 Details
157 ZENAGUI AYMAN MAR 28/11/2011 22 3 Details
158 ALOWAKINNOU Yvan BEN 13/01/2013 21 1 Details
159 DITHAPELO Kelvin Gofiwa BOT 04/01/2012 21 2 Details
160 BOBI Tlhokiomelo LES 23/12/2012 20 1 Details
160 NHAVENE Heuler Nyiko MOZ 21/02/2013 20 1 Details
160 IZERE Kian Bimenyimana RWA 19/07/2013 20 1 Details
160 RAKOTOMALALA Antso Loïc MAD 28/04/2012 20 1 Details
160 BOTLHOLE Awo BOT 03/11/2012 20 1 Details
160 NIYIMBONA JULIUS COLIN BDI 23/08/2011 20 1 Details
166 NDAMBU Edwin KEN 21/10/2011 19 2 Details
167 NHOKWARA Ashley Tinotenda ZIM 11/03/2012 18 1 Details
168 MUCYO Hamis RWA 01/09/2012 17 1 Details
169 OKARI Andriquiz KEN 08/01/2011 17 2 Details
170 LEMOS David ANG 01/01/2013 16 1 Details
171 CAMPAR OLIVER BOT 27/05/2011 16 2 Details
172 BOUDI MOHAMED AYOUB ALG 08/06/2012 14 2 Details
173 SEKONYANA PHOKA LES 07/04/2012 13 1 Details
173 AZIATO KOSSI ATSU TOG 20/02/2013 13 1 Details
175 AGOSSOU Banka Jonas TOG 20/03/2011 12 1 Details
175 KALLUNGA Elijah ZAM 09/11/2011 12 1 Details
177 JOHAREE OLIVER J. KEN 01/01/2013 12 2 Details
178 AHMED Kayhan MOZ 04/04/2013 11 1 Details
178 SOLOMUN Yonatan ERI 19/10/2011 11 1 Details
180 SADER Mehdi MAR 13/09/2012 11 2 Details
180 MUCHOKI NJUGUNA J. KEN 01/01/2013 11 2 Details
180 ZRAIBI Samy ALG 02/09/2013 11 2 Details
183 TULUCA Italo ANG 14/05/2011 10 1 Details
183 BEBO Ange Archimede BEN 28/12/2013 10 1 Details
183 MATHIOT JAHLIL SEY 01/05/2011 10 1 Details
186 LEBRIGUI Kamil MAR 25/08/2011 9 1 Details
186 ASSO MOHAMED ALI MAR 22/02/2011 9 1 Details
186 DUKE RANTSHABO BOT 11/12/2012 9 1 Details
186 MABO Christian ZAM 28/09/2013 9 1 Details
186 BESSEBRO Emmanuel BUR 05/12/2012 9 1 Details
186 SIMON Lamiek ERI 27/04/2012 9 1 Details
186 PHEKO TLAMELO BOT 15/06/2011 9 1 Details
193 MOUSTACHE Jamis James SEY 19/07/2013 8 1 Details
193 DIALLO Ousmane GUI 09/07/2012 8 1 Details
195 ZERBOUT Rabah Sami ALG 12/11/2013 8 2 Details
195 WAZIRI SANGALI I. TAN 01/01/2013 8 2 Details
197 DOUNAMOU Siba Christophe GUI 02/07/2011 7 1 Details
197 HSIBANDZE P. SWA 01/01/2013 7 1 Details
199 TESHOME Kebron ERI 07/06/2011 6 1 Details
200 HANINE Ali MAR 03/09/2011 5 1 Details
200 PENCE Reagile BOT 15/06/2011 5 1 Details
200 KONKOBO PINGDEBAMBA ISMAEL BUR 08/03/2013 5 1 Details
200 RAOUL Loic SEY 30/05/2012 5 1 Details
204 OKAWARO OTIENO E. KEN 01/01/2013 5 2 Details
205 BENHIMA Othmane MAR 22/10/2013 4 1 Details
205 DOUAIR Abdelghafour ALG 09/02/2011 4 1 Details
205 RUJEEDWA Sulleiman MRI 23/06/2013 4 1 Details
205 PENA BERNITT CAYETANO ECU 01/09/2012 4 1 Details
209 HERTI Mohamed Yacine ALG 13/07/2011 3 1 Details
209 KHUMALO Bulelani SWA 01/01/2013 3 1 Details
209 SALAH Abdalla Mohamed SOM 20/01/2012 3 1 Details
212 KHARIBACH Riyadh MAR 01/01/2013 2 1 Details
213 JAMEEA Asf LBA 21/05/2013 2 2 Details
214 BOUAOUINA MOHAMED MONCEF ALG 16/11/2012 1 1 Details
214 GURIRAB J. NAM 01/01/2013 1 1 Details
214 ZWELETHU Mkhonta SWA 19/07/2011 1 1 Details
214 ALLIOUCHE Malik ALG 02/03/2012 1 1 Details