14 & Under Circuit

Select a date :


Ranking Name First name NAT D.O.Birth Points T.P Details
1 MODIBA Wendy RSA 23/10/2013 4045 9 Details
2 JAOID Dina MAR 26/07/2013 2216 8 Details
3 TOUIMY Nouha MAR 17/05/2013 2180 9 Details
4 ATILOLA Mofifunoluwa NGR 01/10/2013 1640 7 Details
5 EL OUAZZANI JOUMANA MAR 22/08/2012 1620 11 Details
6 MAKUNIKE RUVARASHE KIMBERLY ZIM 14/10/2013 1600 11 Details
7 LASSOUED Line TUN 14/04/2012 1535 9 Details
8 MACHENG MALAK BOT 27/03/2012 1406 8 Details
9 MAJEYE Claire Joanna ZIM 02/02/2012 1375 9 Details
10 CHADLI Lina TUN 08/03/2013 1160 6 Details
11 NGIMBIS EWALA OLIVE CMR 23/03/2012 1120 3 Details
12 JENHANI Sarrah TUN 27/07/2013 1110 6 Details
13 OGAMBA Bathsheba Abicha KEN 12/06/2012 1080 6 Details
14 BARTAGUIZ Emna TUN 20/05/2013 1016 8 Details
15 EL FALAKI CHADA MAR 18/09/2012 905 4 Details
16 CHAKANYUKA ANGEL BOT 21/06/2012 905 7 Details
17 HALEY Lily RSA 26/01/2012 800 1 Details
18 MHANDU Anashe Ashley ZIM 13/05/2012 776 9 Details
19 SEETSO Camilla BOT 14/02/2013 680 8 Details
20 AHMED SAYED Hana EGY 14/07/2013 600 1 Details
21 MEZOUAR Mayar TUN 10/02/2013 595 7 Details
22 OUKO Paula Akinyi KEN 24/12/2012 584 5 Details
23 SEBEGO REENE TEBOGO PRADA BOT 04/08/2013 535 7 Details
24 MILADI Meriem TUN 04/02/2014 515 3 Details
25 COETZEE GABRIELLA JULIANNA RSA 14/02/2012 495 2 Details
26 CHERIF Nesrine ALG 20/08/2012 461 6 Details
27 KGANNYENG Rerotlhe BOT 02/11/2012 460 7 Details
28 BELTAIEF Meriem TUN 20/04/2012 440 2 Details
29 HONFOGA Nika Sedolo Gisele D BEN 18/05/2012 413 4 Details
30 HAYES Chloe ZIM 02/05/2013 375 9 Details
31 DEBIBI LINA TUN 24/04/2012 365 2 Details
32 SAIDI Melika TUN 18/06/2012 293 4 Details
33 RAAFAT Karma EGY 22/07/2012 290 1 Details
34 GIKUNDA NAILA KANAITO KEN 15/06/2013 244 3 Details
35 BELIBI Bellaagofack Tezia CMR 02/12/2012 225 4 Details
36 MENA Selam Meleko ETH 09/07/2013 220 1 Details
37 ELRHAFFOULI Yacout MAR 08/08/2014 211 2 Details
38 MOOROSI Keotshepile RSA 10/01/2012 211 3 Details
39 ISHAKU Kwange Emmanuella NGR 18/06/2012 210 1 Details
40 KALIOFASI Mia Chikomborero ZIM 23/02/2014 205 2 Details
41 PLAATJIE Kamogelo RSA 21/04/2012 200 1 Details
42 TENA KOUAGOU BEN 13/12/2012 191 3 Details
43 ORENDO Malia Mongina KEN 06/08/2013 184 4 Details
44 TAOUTAOU Lylia MAR 13/03/2012 182 5 Details
45 RAMANAMPANOHARANA Ainameva Onintsoa MAD 04/08/2012 180 2 Details
46 TVERDON Danica Una ZIM 19/04/2014 180 4 Details
47 CAMILLA SIGA KOROMA BDI 24/08/2013 170 1 Details
48 MANSEUR YOUSRA ALG 24/07/2014 170 3 Details
49 RANDRIAMANANJARA Koloina MAD 09/09/2012 150 2 Details
50 CHAIEB MAYA TUN 20/04/2013 150 4 Details
51 KARAFI Sarah TUN 21/02/2014 148 2 Details
52 BENANI Nouha ALG 07/08/2013 147 5 Details
53 TOUHAMI Imane ALG 04/02/2012 146 2 Details
54 KENDI BROOK Hilena KEN 04/03/2014 132 4 Details
55 AKPANDJA ELODIE ROFECCA TOG 22/10/2012 130 1 Details
56 GUIDJI Aldjia Celina ALG 20/01/2015 130 2 Details
57 DAOUDI Maha MAR 26/07/2012 130 3 Details
58 TALBI Celya MAR 26/12/2012 121 2 Details
59 AMOKRANE Amira ALG 05/08/2014 119 5 Details
60 MOKGOSANA AONE ANELE BOT 15/08/2013 115 2 Details
61 IRAKOZE SAMIA BDI 05/08/2012 110 1 Details
61 MASSAWE JANETH SILVERY TAN 05/08/2014 110 1 Details
63 MPOFU Sheena ZIM 05/09/2013 107 3 Details
64 RASAKI Mabubat Adenike NGR 19/09/2014 105 2 Details
64 MAWIRE Tamyscha ZIM 30/11/2013 105 2 Details
66 BOUKLACHI Maroua ALG 17/01/2012 105 3 Details
67 JATTO Rorisa Axé NGR 21/08/2012 101 3 Details
68 BENNOUR NOURANE ALKAMAR TUN 03/01/2012 100 1 Details
68 GAMAL Emy EGY 20/01/2012 100 1 Details
68 TAMEGHE PAOLA LEUDU HAP CMR 09/09/2012 100 1 Details
68 BAMENGA Kalkidan Seyfu ETH 14/03/2013 100 1 Details
72 KAVUISYA Imani KEN 05/09/2013 90 1 Details
72 NORTEY Georgette Mary Naashomey GHA 27/06/2013 90 1 Details
74 FODHA Alma TUN 26/04/2014 87 2 Details
75 TOUILEB Nihal ALG 26/09/2012 87 4 Details
76 JAMEEA Batoul LBA 10/01/2012 86 4 Details
77 TSHILI Wenzile Mbongeni Meh ZIM 02/03/2013 85 4 Details
78 ABDELGALEEL Sarah EGY 04/03/2012 80 1 Details
79 HABCHI Lyna ALG 30/09/2012 76 4 Details
80 BEY MAYA ALG 01/03/2013 75 4 Details
81 GITONGA Talisha Glorious KEN 11/07/2012 70 2 Details
81 IDRISSI SERGHINI Aida MAR 05/05/2013 70 2 Details
83 MAMRI Lyna ALG 22/01/2015 67 2 Details
84 CHKILI Nour TUN 23/06/2013 64 2 Details
85 GODLOVE SHAYO GRACOUS TAN 26/08/2013 63 3 Details
86 EL BEJI MERIEM TUN 17/01/2012 61 3 Details
87 ANENA ANGEL GLORIA UGA 21/06/2013 60 1 Details
87 KAREEM AHMED FOUAD Y Remas EGY 11/04/2012 60 1 Details
89 TOLOANE Ntsepase LES 22/10/2013 55 1 Details
90 RANKUNYANE ATENG BOT 02/08/2012 55 2 Details
90 SRIHI LINA TUN 28/11/2012 55 2 Details
92 WAFULA ASHLYN LEISHA KEN 05/04/2014 52 2 Details
93 BAYAKI Moukiyatou BEN 03/01/2012 50 1 Details
93 AMITO MICHELLE UGA 02/07/2013 50 1 Details
93 CHINYANGA BAILEY ANOTIDAISHE ZIM 29/10/2012 50 1 Details
96 GONTLAFETSE RETHABILE BOT 21/04/2012 50 2 Details
97 ADLAL Hanane MAR 14/09/2012 47 3 Details
98 AVORNO KOMBATE MAELLA TOG 13/05/2013 45 1 Details
98 FLORENCE NABULIME UGA 27/03/2014 45 1 Details
100 MUSIE Kenean ERI 02/08/2013 40 1 Details
100 AGBANG ENERA TOG 09/12/2012 40 1 Details
100 ULENDO Yula ZAM 07/11/2012 40 1 Details
103 GAMBANGA Lily ZIM 01/02/2013 40 4 Details
104 CHOUKI Alia ALG 18/04/2013 39 2 Details
105 MASSARE HASSAN Smaiya TAN 14/03/2013 36 3 Details
106 NYARKOH ANNA GHA 23/07/2013 35 1 Details
106 CHIGUMIRA Passion Everjoy ZIM 26/08/2012 35 1 Details
106 NAFAA Hiba MAR 20/08/2012 35 1 Details
109 TAZI SOFIA MAR 05/03/2012 34 3 Details
110 SEBOUI Eya TUN 16/06/2014 33 2 Details
111 AGNAMBA ENORA ENORA TOG 14/11/2013 30 1 Details
112 RASHAD Yasmin EGY 23/06/2012 25 1 Details
112 TAOUI Léa ALG 16/02/2014 25 1 Details
112 ORIMOLOYE WHITNEY GHA 01/08/2013 25 1 Details
115 MANAçAS Catarina ANG 18/10/2012 23 1 Details
116 MANAçAS Angela ANG 18/10/2012 21 1 Details
117 AGNAH SOLIM LUCKY TOG 20/11/2014 20 1 Details
117 MUBANGUIANE Melody MOZ 29/08/2012 20 1 Details
117 ASSAGBA FLORENCE TOG 05/06/2013 20 1 Details
117 MESHESHA BETELHEM FELEKE ETH 01/03/2013 20 1 Details
117 GONCALVES Filomena 24/03/2012 ANG 24/03/2012 20 1 Details
122 OLUWASEYI Oluwadabira Oluwadam NGR 05/01/2014 20 3 Details
123 RAKOTOVAO Ambinimanana Precieu MAD 01/05/2013 19 1 Details
124 JELLOULE Lilya MAR 19/01/2014 18 2 Details
125 PHAKISI NALELI JOY LES 13/12/2013 17 1 Details
125 ZUZE Hannah ZIM 03/10/2012 17 1 Details
125 GHORAB Kady EGY 25/04/2012 17 1 Details
125 BOUKRELIF Amira ALG 27/05/2013 17 1 Details
129 KILANI Chiraz TUN 08/04/2014 17 2 Details
129 CHELLY Nour Nahla TUN 27/12/2013 17 2 Details
131 MOHAMED Karma EGY 10/09/2012 15 1 Details
132 GODWIN Success NGR 29/03/2012 15 2 Details
133 KUDENGA Tanatswa ZIM 02/04/2013 13 1 Details
133 LAMZIBRI Narimane MAR 20/10/2013 13 1 Details
133 ABIDINE Sofia MAR 11/05/2013 13 1 Details
136 ANAN Julia EGY 10/09/2013 12 1 Details
137 UWIMANA SONIA BDI 17/01/2012 11 1 Details
137 INDRIYAS Doris ERI 24/03/2012 11 1 Details
137 GUENFOUD HANAA ALG 14/01/2013 11 1 Details
140 TYOKA Joana Ruvarashe ZIM 22/03/2013 10 1 Details
140 SAMY LUCIE EVA MRI 12/02/2014 10 1 Details
140 SHEJA Fidella RWA 15/03/2013 10 1 Details
143 MAHACHI Mia Mary Chioneso ZIM 30/07/2012 9 2 Details
144 NDAYISABA Ishimwe Maombi RWA 28/05/2013 8 1 Details
144 NALWIZYA JOYCE ZAM 20/12/2012 8 1 Details
144 MADARAMETE Sheryl ZIM 10/01/2013 8 1 Details
147 REBAI Kenza TUN 22/05/2012 7 1 Details
147 NIYONSHUTI Joana RWA 08/04/2013 7 1 Details
149 NEMAVHIDI Murunwa RSA 22/03/2012 6 1 Details
150 NAIMI Shama MAR 13/01/2014 6 2 Details
151 ARMAND Larissa SEY 14/08/2012 5 1 Details
151 LABIDI Fatma-Ezzahra TUN 27/08/2012 5 1 Details
153 LOULIDI Yasmine MAR 16/05/2013 4 1 Details
153 MOLUMO MAMPHOSI LES 22/06/2013 4 1 Details
153 SALAHEDDINE Yousra MAR 28/04/2014 4 1 Details
153 ZERROUR SORAYA MAR 28/08/2014 4 1 Details
157 KALLACHE Djemana ALG 30/06/2014 4 2 Details
158 ALAOUI Douae MAR 17/04/2013 3 1 Details
158 DE LANGE Milan NAM 05/10/2012 3 1 Details
158 FETOUI HIBATALLAH TUN 11/01/2013 3 1 Details
161 BENGUELLA Lydia ALG 19/08/2013 2 1 Details
161 MUTARISI EMMA KATE ZIM 25/11/2013 2 1 Details
161 GOUNDAFI Oumkaltoum MAR 18/01/2014 2 1 Details
164 MUTARISI MIA ZIM 28/05/2012 1 1 Details