Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 2 | BENNACEUR leith | TUN |
2 | 3 | GENIDY mohamed | EGY |
3 | 30 | MALLOULI mohamed | TUN |
4 | 35 | RHAZALI kamil | MAR |
5 | 42 | KHABTHANI rayan | TUN |
6 | 59 | HAKMI youssef | MAR |
7 | 108 | JAMJI soulaimane | MAR |
8 | 117 | BEN MAHMOUD ali | TUN |
9 | NR | RAKKEZ ibrahim | TUN |
10 | NR | JAMEEA asf | LBA |
11 | NR | GHALAS adam | MAR |
12 | NR | SEBBAR mohamed amine | MAR |
13 | NR | NAIMI mohamed ali | MAR |
14 | NR | ERRAJI ghali | MAR |
15 | NR | ZENAGUI ayman | MAR |
16 | NR | SMIHI adam | MAR |
17 | NR | LAOUIJA mohammed ali | MAR |
18 | NR | ASSO youssef | MAR |
19 | NR | DHIMNI reda | MAR |
20 | NR | EDDEKAKI yahya | MAR |
21 | NR | SADER mehdi | MAR |
22 | NR | MAGHFOUR jad | MAR |
23 | NR | SLAOUI ali | MAR |
24 | NR | HANINE ali | MAR |
25 | NR | AMRHAR anas | MAR |
26 | NR | DEBBAGH sammy | MAR |
WC - CAT | |||
WC - CAT | |||
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | LAHJOMRI neyl | MAR |
2 | NR | MIMOUNI mouhammed rayane | MAR |
3 | NR | LEBRIGUI kamil | MAR |
4 | NR | ASSO mohamed ali | MAR |
5 | NR | LARAICHI tahar | MAR |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | ALLOU aymane | MAR |
2 | 7 | AMASIANI chukwudubem | NGR |
3 | NR | FAHD zidine | MAR |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 3 | ELMALT noor | EGY |
2 | 5 | GAMAOUN melek | TUN |
3 | 10 | TRIKI cyrine | TUN |
4 | 12 | GEORGE emmly lebogang | ZIM |
5 | 13 | MATHLOUTHI emna | TUN |
6 | 32 | GAIEB rania | TUN |
7 | 51 | HANNAOUI hind | MAR |
8 | 55 | ABID aurjwan | LBA |
9 | 58 | ALAMI alia | MAR |
10 | 80 | OUAZZANI HASSANI zineb | MAR |
11 | 122 | SMILI abla | MAR |
12 | 145 | EL BEJI meriem | TUN |
13 | NR | JAMEEA batoul | LBA |
14 | NR | BARTAGUIZ emna | TUN |
15 | NR | LAKHZAMI sofia | MAR |
16 | NR | TAOUTAOU lylia | MAR |
17 | NR | NAFAA hiba | MAR |
18 | NR | EL FALAKI chada | MAR |
19 | NR | BENNANI zahra | MAR |
20 | NR | JAOID dina | MAR |
21 | NR | TALBI celya | MAR |
22 | NR | TAOUTAOU lyna | MAR |
23 | NR | TAZI sofia | MAR |
24 | NR | EL OUAZZANI joumana | MAR |
25 | NR | BELMOUAZ malika | MAR |
WC - CAT | 40 | SAHBANI saba | TUN |
WC - CAT | 43 | BEN DHIA selima | TUN |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | ATILOLA mofifunoluwa | NGR |
2 | 79 | LASSOUED line | TUN |
3 | NR | OMRAN dinara | EGY |
4 | 44 | RAMANAMPANOHARANA ainameva onintsoa | MAD |
5 | 41 | RANDRIAMANANJARA koloina | MAD |