Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 1 | SALAHEDDINE ghali | MAR |
2 | 2 | DARMOUL ahmed | TUN |
3 | 3 | OGUNSAKIN oluwaseun peter | NGR |
4 | 4 | KOMAT ghali | MAR |
5 | 5 | EDWARD jonathan | EGY |
6 | 6 | ELHELALY mohanad | EGY |
7 | 7 | NSAIRI skander | TUN |
8 | 8 | RAOILY mahery lalaina | MAD |
9 | 9 | ANDRIANTEFIHASINA mirija nathan emmanu | MAD |
10 | 11 | BEN YOUSSEF anas | TUN |
11 | 12 | EL AOUNI reda | MAR |
12 | 13 | KANDIL omar | EGY |
13 | 14 | BEZZAZ marwan | MAR |
14 | 15 | MOSTAFA karim | EGY |
15 | 17 | SOW tiekoro | MLI |
16 | 18 | BEN ROMDHAN salim | TUN |
17 | 20 | IGIRANEZA miki noel | BDI |
18 | 23 | SSENDYOWA latif | UGA |
19 | 24 | BHANDARI ayush | KEN |
20 | 29 | KEKANA hlumani | RSA |
21 | 30 | COULIBALY abdoul karim | MLI |
22 | 32 | SSENTONGO jonah | UGA |
23 | 34 | RAGUIN ntungamili | BOT |
24 | 44 | SNYMAN johannes petrus | RSA |
25 | 50 | AYETTEY samuel obido | GHA |
26 | 65 | EDWARDS david omozokopia | NGR |
27 | 35 | SEETSO martin | BOT |
28 | 37 | HESBON jeff okuku | KEN |
29 | 49 | DOGO florent | BEN |
30 | 66 | DJOGBESSI kossi albert | TOG |
WC - HOST NATION | |||
WC - HOST NATION |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 81 | KIDIYA essowoe prince | TOG |
2 | 83 | BARRY hadji | GUI |
3 | 84 | SEGODO gil christ | BEN |
4 | 88 | AGBETOGNAWO kokouvi gabril | TOG |
5 | 99 | MATAMBO kudiwanashe grant | ZIM |
6 | 102 | KOUAO didier roland | CIV |
7 | 104 | MAIGA ousmane aliou | MLI |
8 | 105 | CAMARA mohamed moussa | GUI |
9 | 106 | CAMARA mohamed lamine | GUI |
10 | 128 | DERY pitt nicodeme valent | CIV |
11 | 149 | ADABRA dziyedzom kekeli yan | TOG |
12 | 151 | TCHAKPALA bidenam samson | BEN |
13 | NR | TOURE ben moustapha | CIV |
14 | NR | ESONON abmeme pedro luis nd | GEQ |
15 | NR | BITOROSA MBA bienvenido | GEQ |
16 | NR | OWEKNIMUNGU tony blair | UGA |
17 | NR | KAMARA mohamed | SLE |
18 | NR | MANSARY ibrahm | SLE |
19 | NR | KUSHIMO quzeem pelumi | NGR |
20 | NR | OLAWALE oluwajuwon gbolahan | NGR |
21 | NR | BUALE MOCHE alejandro | GEQ |
22 | NR | MANSARY musa | SLE |
23 | NR | SIMA ADA juan | GEQ |
24 | NR | MUZAMIL rajab sebbi | UGA |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 46 | BRADLEY nyamunokora | ZIM |
2 | 63 | BULSARA reyan | KEN |
3 | NR | DANSO kingsley | GHA |
4 | NR | FRIMPONG essien | GHA |
5 | 21 | GHOULI nacer abdelmohaymen | ALG |
6 | 38 | MEGHARI yacine | ALG |
7 | 52 | MUONDU malli | KEN |
8 | 25 | MUSABAEKA tendekai dylan | ZIM |
9 | 53 | NIYIMBONA julius colin | BDI |
10 | 61 | NYAABA donatus | GHA |
11 | 90 | PHATSHWANE tinashe | BOT |
12 | 118 | WINCOTT samaka | BOT |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 1 | ATTIG sarra | TUN |
2 | 2 | VAN ZYL jahnie | RSA |
3 | 3 | ELTAWEL farida | EGY |
4 | 4 | ELBIALY laila | EGY |
5 | 5 | HABIB habiba essam | EGY |
6 | 6 | BEZZA lina | MAR |
7 | 7 | HAMROUNI nadine | TUN |
8 | 10 | SAHNOUN nour | TUN |
9 | 11 | ELGERBY zeina | EGY |
10 | 12 | SAAFI rined | TUN |
11 | 13 | ACHOURI wassila | MAR |
12 | 14 | AHOYA seline | KEN |
13 | 16 | Emmanuel bright essien | NGR |
14 | 18 | KAWIRA PETER nancy | KEN |
15 | 19 | MOHAMMED khadijat | NGR |
16 | 20 | BREDENKAMP roxy | RSA |
17 | 21 | GAKPO winner | TOG |
18 | 22 | ADIL sophia | MAR |
19 | 25 | DOUYEB yasmine | MAR |
20 | 30 | OSAJI ndidi karen | NGR |
21 | 36 | KEZAKIMANA marie ceila | BDI |
22 | 49 | KHANYE akeelah robin zinzil | ZIM |
23 | 52 | MARETE naomie | BEN |
24 | 53 | AYEGNON tolissa jude simone | TOG |
25 | 58 | ORIAKU joy | GHA |
26 | 60 | MURAGE michelle | KEN |
27 | 70 | GEORGE emmly lebogang | ZIM |
28 | 77 | KASSA imelda berepa bakipa | BEN |
29 | 76 | NALUBUULWA claire | UGA |
30 | 80 | EDUAFO-COLLINS christabel | GHA |
WC - HOST NATION | |||
WC - HOST NATION |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 83 | HONVOU lady chammciatou | BEN |
2 | 84 | KPESSOU emmanuella theodora | TOG |
3 | 103 | CAMARA sayon | GUI |
4 | 108 | CAMARA rose makale | GUI |
5 | 122 | TOSSOUKPE madje bernice | TOG |
6 | 127 | TOLNO diaka | GUI |
7 | NR | MODJO OKOMO catalina mangue | GEQ |
8 | NR | MBOMIO mofuman teresa perpt | GEQ |
9 | NR | CONTEH messeh | SLE |
10 | NR | FOFANA aleen | SLE |
11 | NR | GEORGE caroline | SLE |
12 | NR | HOLZENDORFF lorelay sieglinde | NGR |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 121 | ABOAGYE priscilla | GHA |
2 | 114 | BAPALETSWE ditshegofatso | BOT |
3 | 110 | CHIVAZVE samantha | BOT |
4 | 47 | ISHIMWE bebita | BDI |
5 | NR | MAKHUMALO jemima | BOT |
6 | 54 | MALUNGUZA simphiwe emma | ZIM |
7 | NR | MANYA benedicta | GHA |
8 | 95 | OUKO felicia wasonga | KEN |
9 | 128 | PHATSHWANE bashali | BOT |
10 | 31 | ZHUWAKINI chanelle tariro | ZIM |