Boys Junior ranking

Select a date :


Ranking of 01 April 2019

Pos Name Nat D.O.Birth Ranking
59 COULIBALY, Eliakim ?CIV 05/05/2002 552.50
102 MONTSI, Khololwam ?RSA 20/11/2002 396.00
105 MALAN, Pierre ?RSA 27/02/2001 394.50
115 RIHANE, Youcef ?ALG 21/06/2001 378.50
137 KLOPPER, Joubert ?RSA 01/08/2001 344.00
149 MORGAN, Charl ?RSA 26/07/2001 325.50
187 SAADI, Ismail ?MAR 26/01/2001 253.00
212 LALAMI LAAROUSSI, Younes ?MAR 18/04/2001 223.00
223 ZAKARYIA, Faris ?EGY 13/05/2001 211.00
224 MONNOU, Sylvestre ?BEN 22/11/2002 210.00
270 KABURA, Abdoul Shakur ?BDI 22/01/2001 179.75
296 LONGWE-SMIT, Thando ?RSA 17/06/2001 159.50
320 ARENDS, Robbie ?RSA 25/11/2001 143.25
322 NJOGU, Albert ?KEN 06/01/2001 142.50
343 BENCHAKROUN, Aissa ?MAR 25/03/2002 132.50
360 EL MESBAHI, Soufiane ?MAR 22/02/2001 126.75
373 ADNANE, Younes ?MAR 16/04/2002 122.50
374 SEWANOU, Arnaud ?BEN 10/10/2001 122.50
407 RANAIVO , Toky ?MAD 14/07/2003 111.25
409 VAN SCHALKWYK, Codie Schalk ?NAM 22/04/2002 111.00
424 LAGO, Alex Cyrille ?CIV 28/08/2001 106.75
443 NHAVENE, Bruno ?MOZ 21/02/2002 99.75
461 HAMZA REGUIG, Samir ?ALG 19/01/2002 94.75
488 MAROUANI, Elyes ?TUN 10/03/2002 84.75
504 SALTON, Dylan ?RSA 09/09/2002 80.50
553 FOK KOW, Christopher ?MRI 14/01/2002 70.50
561 BEN BRAHIM, Zakaria ?TUN 26/06/2001 69.50
599 ABOU TALEB, Belal ?EGY 01/01/2001 63.00
602 SHOKEIR, Aly ?EGY 11/01/2002 62.75
607 NCUBE, Thabo ?ZIM 16/04/2001 62.25
617 ROOTHMAN, Carl ?RSA 23/01/2003 60.75
645 STAMBOULI, Habib ?TUN 29/09/2002 55.50
659 BEN JEMAA, Yassine ?TUN 19/04/2002 53.00
670 BECKLEY, Alec ?RSA 18/06/2001 51.50
672 BELMAHI, Mehdi ?MAR 30/03/2002 51.25
674 VAN SCHALKWYK, Connor Henry ?NAM 27/11/2004 50.75
695 MOSARWA, Tshepo ?BOT 15/06/2001 47.75
735 HASSAN, Abd Elrahman ?EGY 03/03/2003 43.75
738 EL AMINE, Hamza ?MAR 12/04/2004 43.75
749 HELALI, Aziz ?TUN 14/06/2001 43.00
757 BENCHAKROUN , Mehdi ?MAR 21/12/2003 41.25
776 ALIPOE-TCHOTCHODJI, Kodjo Charles ?TOG 17/07/2002 40.00
780 NAOUI, Mouad ?MAR 19/09/2002 39.75
800 PUTTER, Victor ?RSA 01/03/2001 37.75
830 NEZAR, Damien ?RSA 05/06/2002 35.00
840 KARIM, Yassin ?EGY 11/11/2002 34.25
846 WAMBA NGOUADJIO, Paul Brunel ?CMR 19/03/2003 33.75
847 OUATTARA NAFIRALO, souleymane ?CIV 15/07/2003 33.75
865 WOODMAN, Mikaeel ?RSA 31/05/2003 32.50
879 MUTETWA, Tatenda ?RSA 08/08/2003 31.75
881 IBRAHIM, Karim ?EGY 07/08/2003 31.75
896 MINDRY, KADE SAMUEL ?RSA 04/08/2001 31.00
918 OMINDE, Derick ?KEN 12/03/2003 29.50
944 KRUGER, Connor ?RSA 13/11/2003 27.25
950 SIBANDA, Ethan Denzel ?ZIM 11/06/2004 26.50
960 AHOUDA, Walid ?MAR 14/10/2003 26.00
963 TSIANG, Tsholofelo ?BOT 10/03/2002 25.75
973 GOUDJINOU, Koffi Daniel ?TOG 03/12/2001 25.25
983 NABIL, Youssef ?EGY 19/08/2001 25.00
988 HENSBERG, Nikolai ?RSA 02/05/2002 24.50
1000 LAPORTE, Damien ?SEY 06/04/2002 24.00
1007 TARUBEREKERA, Tinashe ?ZIM 16/06/2002 23.75
1016 BOUSSAYRI, Assil ?MAR 27/01/2002 23.25
1026 PALM, Benjamin ?GHA 24/09/2001 22.75
1090 BADENHORST, Devin ?RSA 20/05/2004 19.50
1092 VAN WYK, Chrisjan ?RSA 02/11/2001 19.50
1093 ABDERRAHMAN, Wissam ?TUN 13/10/2003 19.50
1116 PHILIPS , Abayomi Oluseyi ?NGR 14/02/2002 18.75
1128 ESPITALIER NOEL, Jason ?MRI 15/03/2002 18.50
1142 EL KHOLTI , Amine ?MAR 11/07/2002 17.75
1184 N'TCHA, Vence ?BEN 21/09/2002 16.00
1192 RANDIEK, Ryan Ateto ?KEN 22/03/2002 15.50
1199 AMARA, Youssef ?TUN 30/06/2001 15.25
1206 EDLEY, Alexander ?RSA 17/11/2003 15.00
1206 ROBBERTSE, Wikus ?RSA 31/01/2001 15.00
1256 ACQUAH, Johnson ?GHA 18/11/2001 13.00
1269 GAMO MEKEUDJEU, Richy Thomson ?CMR 14/04/2001 12.50
1294 FORTUIN, Ruben ?RSA 23/11/2001 11.75
1300 MORSY, Omar ?EGY 10/12/2001 11.75
1312 HAMMAN, Muntingh ?RSA 23/04/2001 11.50
1319 ABIBSI, Mohamed Ali ?ALG 29/06/2002 11.25
1346 LOUTFY, Omar ?EGY 29/07/2001 10.75
1445 RAKOTOZANDRINY, Lanja Ny Aina ?MAD 20/05/2003 8.75
1490 RAKOTONDRAINIBE, Sampras Victor ?MAD 29/04/2004 7.75
1505 ALI MOUSSA, Aymen Abderrahmene ?ALG 11/11/2003 7.50
1505 SADEK, Youssef ?EGY 03/03/2003 7.50
1519 BARAKAT, Ziad ?EGY 02/11/2001 7.25
1524 LAM HAU CHING, Jake ?MRI 26/01/2004 7.00
1539 HOLMES, Thato ?BOT 07/11/2001 7.00
1577 PETERSEN, Leander ?RSA 02/08/2002 6.50
1604 GEDULDT, Luke ?RSA 30/04/2002 6.25
1605 SHAH, Keean ?KEN 01/07/2002 6.25
1615 LEBDI, Med Forkane ?ALG 25/06/2003 6.00
1621 WESSELS, Daniel ?RSA 23/05/2003 5.75
1624 AMIER, Matis ?ALG 05/02/2002 5.75
1624 MUKEBA, Nkanku ?COD 04/04/2002 5.75
1656 LIU CHUNG MING, Sebastien ?MRI 26/01/2002 5.25
1656 SCOTT, Andreas ?RSA 21/07/2003 5.25
1670 ABOU EL EZZ, Magd ?EGY 16/06/2001 5.25
1682 KOUMA, Bourama ?MLI 17/09/2001 5.00
1706 KARENZI, Bertin ?RWA 02/02/2002 5.00
1706 ZULCH, William ?RSA 03/12/2003 5.00
1736 TAZI , Yassine ?MAR 18/02/2002 5.00
1749 CHARAMA, Silas ?BOT 25/12/2001 4.75
1749 SEETSO, Denzel ?BOT 24/04/2005 4.75
1776 OUESLATI , Mohamed Amin ?TUN 28/06/2004 4.50
1783 COETZEE, Aldan Jakobus ?RSA 18/01/2002 4.50
1783 COETZEE, Johann ?RSA 03/08/2002 4.50
1827 ABADI, Sofian Mohamed A. ?LBA 20/01/2002 3.75
1827 GHASHUT, Ahmed Ali ?LBA 28/01/2002 3.75
1832 ALLAM, Ahmed ?EGY 13/12/2004 3.50
1832 LABBENE, Youssef ?TUN 12/09/2004 3.50
1832 OUNIS , Mohamed Said ?ALG 15/08/2003 3.50
1832 RASENDRA ANDRIANANTENAINA, Fenosoa ?MAD 01/02/2003 3.50
1832 SERRAF, Reda ?MAR 04/02/2002 3.50
1832 SLABBERT, Tom ?RSA 08/09/2002 3.50
1908 BEN ABDELWEHID , Majdi ?TUN 21/01/2004 2.75
1908 BEN FRAJ, Skander ?TUN 05/09/2001 2.75
1908 BORANGI, Bienvenue ?COD 29/12/2001 2.75
1908 DIPPENAAR, Steyn ?RSA 26/03/2003 2.75
1908 HLABANGANE, Sibusiso ?RSA 22/01/2001 2.75
1908 KADDOUR, Faycel ?TUN 22/05/2003 2.75
1908 MAREYA, Farai ?ZIM 10/07/2003 2.75
1908 MULIRO, Lucien ?COD 09/09/2001 2.75
1908 SHAABAN, Aser ?EGY 01/10/2002 2.75
1908 SOUARE, Ousmane ?SEN 25/10/2002 2.75
1988 LOUBSER, Rohan ?RSA 28/01/2004 2.50
1988 VAN WYK, Francois ?RSA 13/01/2004 2.50
2004 EL SHEHAWY, Omar ?EGY 03/09/2001 2.25
2004 TAM, Daniel ?RSA 18/06/2002 2.25
2020 ABAMU, Matthew Miracle ?NGR 01/05/2004 2.00
2020 BACCOUCHE, Youssef ?TUN 09/06/2002 2.00
2020 BADRAN, Hassan ?EGY 15/03/2001 2.00
2020 BOUARS, Maher ?TUN 23/03/2004 2.00
2020 DAD, Said ?MAR 17/01/2002 2.00
2020 HAKIZIMANA, Ibrahim ?BDI 13/02/2002 2.00
2020 KEBEDE, Yabets ?ETH 17/02/2001 2.00
2020 KOUAME, Myko Yohann Himad ?CIV 08/10/2003 2.00
2020 KWIRIRAI, Anesu ?ZIM 27/04/2002 2.00
2020 MENDY, Olivier ?SEN 06/08/2004 2.00
2020 MOUNIR, Ali ?EGY 22/02/2003 2.00
2020 MOYO, Zamani ?ZIM 04/07/2003 2.00
2020 OKANTEY, Reginald ?GHA 07/05/2001 2.00
2020 RAJA, Mikhil ?ZIM 03/04/2004 2.00
2020 RAKOTOMALALA, Finoana Antenaina ?MAD 10/01/2005 2.00
2020 RAZAFINDRAKOTO, Heninkaja ?MAD 25/03/2002 2.00
2020 THIONGANE, Leity ?SEN 31/08/2002 2.00
2186 KOENIG, Luc ?RSA 03/08/2003 1.75
2186 THERON, Duther ?RSA 13/09/2002 1.75
2258 BERRAJAH , Youssef ?TUN 13/06/2002 1.50
2258 MHWANDAGARA, Taona ?ZIM 29/03/2003 1.50
2258 SIGAUQUE, Jaime ?MOZ 06/12/2002 1.50
2311 ADJOKATSE, Kenneth ?GHA 28/03/2004 0.75
2311 BASSEM SOBHY, Michael ?EGY 07/05/2004 0.75
2311 BEN CHOUIKHA, Firas ?TUN 28/08/2003 0.75
2311 BRINK, Willem ?RSA 30/01/2001 0.75
2311 KAYOMBO, Guelord ?COD 09/01/2001 0.75
2311 KHOUAJA, Selim ?TUN 31/12/2003 0.75
2311 MARUME, Munashe ?ZIM 26/07/2003 0.75
2311 NEL, Anro ?RSA 15/03/2004 0.75
2311 PADIO, Hod'abalo isak ?TOG 13/01/2005 0.75
2311 PAYE, Ibra ?SEN 03/06/2001 0.75
2311 RABBOUCHE, Haithem ?TUN 01/06/2004 0.75
2311 TERBLANCHE, Ethan ?RSA 24/11/2002 0.75
2311 WHATA, Tinashe ?ZIM 11/02/2001 0.75
2311 ZRIBI, Rayen ?TUN 12/01/2003 0.75