Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 2 | DARMOUL ahmed | TUN |
2 | 6 | NSAIRI skander | TUN |
3 | 9 | BEN YOUSSEF anas | TUN |
4 | 21 | BEN ROMDHAN salim | TUN |
5 | 33 | LAABI mehdi | MAR |
6 | 36 | GHOULI nacer abdelmohaymen | ALG |
7 | 40 | BEN ROMDHANE CHAABAN selim | TUN |
8 | 48 | REBAI ismail | TUN |
9 | 49 | PHATSHWANE tinashe | BOT |
10 | 50 | FAHIME amine | MAR |
11 | 52 | MEZGHANI mohamed | TUN |
12 | 53 | MEGHARI yacine | ALG |
13 | 70 | KECHAOU mohamed | TUN |
14 | 78 | MALLOULI mohamed | TUN |
15 | 80 | MHIRI youssef | TUN |
16 | 86 | LOUHICHI adam | TUN |
17 | 108 | WINCOTT samaka | BOT |
18 | 109 | MALLEK seif eddine | TUN |
19 | 115 | KECHRID yassine | TUN |
20 | 120 | BERRADA mohamed hamza | MAR |
21 | 130 | SHAHATA mounes mohamed | LBA |
22 | 137 | ALMADHOUNI sanad | LBA |
23 | 146 | LABESSI youssef | TUN |
24 | 157 | OUAZZANI HASSANI fahd | MAR |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION | |||
Qualifier | |||
Qualifier | |||
Qualifier | |||
Qualifier |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 170 | SHAIKH bilal | BOT |
2 | 174 | BEN MRAD farouk | TUN |
3 | 178 | ABID ahmed | LBA |
4 | 206 | FRIKHA hsan | TUN |
5 | NR | ABBES nazim | ALG |
6 | NR | TAHIRI ALAOUI omar | MAR |
7 | NR | ALMADHOUNI anas | LBA |
8 | NR | BENGELLOUN mamoun | MAR |
9 | NR | KANNOU youssef | TUN |
10 | NR | AJROUD yasser | TUN |
11 | NR | BARKAOUI moetaz | TUN |
12 | NR | BEN SMIDA fares | TUN |
13 | NR | JDIR mohamed rayen | TUN |
14 | NR | LAHZAMI mohamed youssef | TUN |
15 | NR | KHELIF youssef | TUN |
16 | NR | KHABTHANI rayan | TUN |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | GHATTASSI ahmed yacine | TUN |
2 | NR | EL AKKAD ziad | TUN |
3 | NR | HAMROUNI fares | TUN |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 150 | HASSAIRI youssef | TUN |
2 | 19 | IBRAHIM SROUR moaz | EGY |
3 | NR | IBRAHIM SROUR mohamed | EGY |
4 | 34 | SEMANE marcus | BOT |
5 | 129 | SOUA youssef | TUN |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 2 | SAHNOUN nour | TUN |
2 | 4 | HAMROUNI nadine | TUN |
3 | 9 | SAAFI rined | TUN |
4 | 20 | GEORGE emmly lebogang | ZIM |
5 | 27 | EL JAIEZ zeineb | TUN |
6 | 36 | BEN ZAIED bicene | TUN |
7 | 47 | HERGLI iris | TUN |
8 | 53 | REBAI hanin | TUN |
9 | 60 | BEBARS maya | EGY |
10 | 62 | AREKZI lydia | ALG |
11 | 76 | STAMBOULI yosr | TUN |
12 | 78 | HADDAR malak | TUN |
13 | 80 | ACHOURI maryam | MAR |
14 | 92 | SEBAI chadha | TUN |
15 | 105 | AYADI zeinab | TUN |
16 | 112 | BENAMAR houda | ALG |
17 | 116 | ASOUR ghena ahmed | LBA |
18 | 126 | ABID aurjwan | LBA |
19 | 131 | MOHAMMED hadel fouzi | LBA |
20 | 158 | HAJJI malak | TUN |
21 | 165 | HAOUAS rana | TUN |
22 | 165 | ZGHAL yasmine | TUN |
23 | 168 | JEGUIRIM sarra | TUN |
24 | NR | TOUMLILT nouha | MAR |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION | |||
Qualifier | |||
Qualifier | |||
Qualifier | |||
Qualifier |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | EL OUALI salma | MAR |
2 | NR | OUAZZANI HASSANI zineb | MAR |
3 | NR | GUIZANI aicha | TUN |
4 | NR | GUEZGUEZ aya | TUN |
5 | NR | YOUSSEF lina | TUN |
6 | NR | ALLOUCH malak | TUN |
7 | NR | ABID nour | TUN |
8 | NR | KETATA lina | TUN |
9 | NR | KALLEL sheyma | TUN |
10 | NR | TRIKI cyrine | TUN |
11 | NR | MATHLOUTHI mariem | TUN |
12 | NR | BELHIBA sarra | TUN |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 162 | BEN ABA jasmine | TUN |
2 | NR | CHAAR sarah | TUN |
3 | 14 | CHAPEPA kuzivaishe charlene | ZIM |
4 | 55 | GIKUNDA amani | KEN |
5 | 40 | GIKUNDA liya mukami koome | KEN |
6 | NR | HACHEM yassmine | TUN |
7 | 109 | MACHENG malak | BOT |
8 | 21 | OSAJI ndidi karen | NGR |
9 | 109 | TSIMA nelisiwe | BOT |