Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 1 | OGUNSAKIN oluwaseun peter | NGR |
2 | 2 | SALAHEDDINE ghali | MAR |
3 | 3 | DARMOUL ahmed | TUN |
4 | 4 | KOMAT ghali | MAR |
5 | 5 | NSAIRI skander | TUN |
6 | 8 | BEN YOUSSEF anas | TUN |
7 | 9 | ANDRIANTEFIHASINA mirija nathan emmanu | MAD |
8 | 11 | GHOULI nacer abdelmohaymen | ALG |
9 | 13 | RAGUIN ntungamili | BOT |
10 | 15 | EL AOUNI reda | MAR |
11 | 16 | BEN ROMDHAN salim | TUN |
12 | 22 | BEZZAZ marwan | MAR |
13 | 40 | SEMANE marcus | BOT |
14 | 41 | NDILIMA cillian | UGA |
15 | 45 | SAMUSHONGA noah jnr. abraham | ZIM |
16 | 47 | OKELLO samuel | UGA |
17 | 48 | SEETSO martin | BOT |
18 | 50 | PHATSHWANE tinashe | BOT |
19 | 53 | MANZUNGU muchengeti | ZIM |
20 | 56 | HAMDY yassin | EGY |
21 | 57 | RAMY ibrahim | EGY |
22 | 88 | ABID ahmed | LBA |
23 | 108 | SHAHATA mounes mohamed | LBA |
24 | NR | CAYETANO BATOURE kevin | GEQ |
25 | NR | OKONKWO proserity ikenna | NGR |
26 | NR | BITOROSA MBA bienvenido | GEQ |
27 | NR | DUBE bryne | ZIM |
28 | NR | SIMA ADA juan | GEQ |
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 181 | ADABRA dziyedzom kekeli yan | TOG |
2 | 69 | DJOGBESSI kossi albert | TOG |
3 | NR | GOUDJINOU israel djiboula | TOG |
4 | 104 | KIDIYA essowoe prince | TOG |
5 | NR | LEE DE FENG stephan | SEY |
6 | NR | PAYET reuben | SEY |
7 | NR | SARAVEYO kevin | ZIM |
8 | 20 | SSENDYOWA latif | UGA |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 1 | SAHNOUN nour | TUN |
2 | 3 | ATTIG sarra | TUN |
3 | 4 | HAMROUNI nadine | TUN |
4 | 5 | BEZZA lina | MAR |
5 | 7 | SAAFI rined | TUN |
6 | 10 | ACHOURI wassila | MAR |
7 | 14 | CHAPEPA kuzivaishe charlene | ZIM |
8 | 21 | GEORGE emmly lebogang | ZIM |
9 | 23 | OSAJI ndidi karen | NGR |
10 | 24 | DOUYEB yasmine | MAR |
11 | 28 | KHANYE akeelah robin zinzil | ZIM |
12 | 31 | ADIL sophia | MAR |
13 | 33 | ABDEL AZIZ kenzy | EGY |
14 | 96 | ABID aurjwan | LBA |
15 | 99 | NALUBUULWA claire | UGA |
16 | 119 | TSIMA nelisiwe | BOT |
17 | 119 | MACHENG malak | BOT |
18 | 136 | MOHAMMED hadel fouzi | LBA |
19 | 141 | CHIVAZVE samantha | BOT |
20 | 160 | RAMY fatima | EGY |
21 | NR | MODJO OKOMO catalina mangue | GEQ |
22 | 141 | BAPALETSWE ditshegofatso | BOT |
23 | NR | MHLANGA tanaka mercy | ZIM |
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 38 | AFWOYOROTH hilder | UGA |
2 | 64 | AYEGNON tolissa jude simone | TOG |
3 | 18 | Emmanuel bright essien | NGR |
4 | 27 | GAKPO winner | TOG |
5 | 104 | KPESSOU emmanuella theodora | TOG |
6 | 121 | TOSSOUKPE madje bernice | TOG |