Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | ASSO youssef | MAR |
2 | not yet computed | SLAOUI ali | MAR |
3 | not yet computed | SEBTI neil | MAR |
4 | not yet computed | SEBBAR mohamed amine | MAR |
5 | not yet computed | RHAZALI kamil | MAR |
6 | not yet computed | RAISS kamil | MAR |
7 | not yet computed | RAISS ismail | MAR |
8 | not yet computed | RAISS ali | MAR |
9 | not yet computed | RAISS adam | MAR |
10 | not yet computed | SMIHI adam | MAR |
11 | not yet computed | SMILI mehdi | MAR |
12 | not yet computed | MABROUKI adem | TUN |
13 | not yet computed | LAHMAR youssef | TUN |
14 | not yet computed | KHABTHANI rayan | TUN |
15 | not yet computed | BOUBAKER yassine | TUN |
16 | not yet computed | BEN MAHMOUD ali | TUN |
17 | not yet computed | AMASIANI chukwudubem | NGR |
18 | not yet computed | ZENAGUI ayman | MAR |
19 | not yet computed | YAHYAOUI ilyass | MAR |
20 | not yet computed | NAIMI mohamed ali | MAR |
21 | not yet computed | MOUAFFAK nasser | MAR |
22 | not yet computed | ERRAJI ghali | MAR |
23 | not yet computed | EDDEKAKI yahya | MAR |
24 | not yet computed | DHIMNI reda | MAR |
25 | not yet computed | DEBBAGH sammy | MAR |
26 | not yet computed | BENKIRANE ismail | MAR |
27 | not yet computed | BENJELLOUN mamoun | MAR |
28 | not yet computed | BENHIMA othmane | MAR |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | BENBRAHIM fayssal | MAR |
2 | not yet computed | FAHD zidine | MAR |
3 | not yet computed | GHALAS adam | MAR |
4 | not yet computed | LARAICHI tahar | MAR |
5 | not yet computed | LAOUIJA mohammed ali | MAR |
6 | not yet computed | LAMZIBRI aymane | MAR |
7 | not yet computed | LAHJOMRI neyl | MAR |
8 | not yet computed | KHARIBACH riyadh | MAR |
9 | not yet computed | KAMIL chadly | MAR |
10 | not yet computed | JAMJI soulaimane | MAR |
11 | not yet computed | HAKMI youssef | MAR |
12 | not yet computed | MALLOULI mohamed | TUN |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | ELMALT noor | EGY |
2 | not yet computed | SMILI abla | MAR |
3 | not yet computed | TALBI celya | MAR |
4 | not yet computed | TAOUTAOU lylia | MAR |
5 | not yet computed | TAOUTAOU lyna | MAR |
6 | not yet computed | YAHYAOUI lina | MAR |
7 | not yet computed | ATILOLA mofifunoluwa | NGR |
8 | not yet computed | BEN DHIA selima | TUN |
9 | not yet computed | EL BEJI meriem | TUN |
10 | not yet computed | GAIEB rania | TUN |
11 | not yet computed | GAMAOUN melek | TUN |
12 | not yet computed | HADDOUK sarra | TUN |
13 | not yet computed | MATHLOUTHI emna | TUN |
14 | not yet computed | SAHBANI saba | TUN |
15 | not yet computed | TRIKI cyrine | TUN |
16 | not yet computed | OUAZZANI HASSANI zineb | MAR |
17 | not yet computed | NOUINOU maryam | MAR |
18 | not yet computed | NAIMI shama | MAR |
19 | not yet computed | ALAMI alia | MAR |
20 | not yet computed | BELMOUAZ malika | MAR |
21 | not yet computed | BENNANI zahra | MAR |
22 | not yet computed | DAOUDI maha | MAR |
23 | not yet computed | EL FALAKI chada | MAR |
24 | not yet computed | EL HAIDARI sofia isabelle | MAR |
25 | not yet computed | EL OUAZZANI joumana | MAR |
26 | not yet computed | FAOUZI marwa | MAR |
27 | not yet computed | HANNAOUI hind | MAR |
28 | not yet computed | HERRAZ meryem | MAR |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | JAOID dina | MAR |
2 | not yet computed | LAMZIBRI narimane | MAR |
3 | not yet computed | LOULIDI yasmine | MAR |
4 | not yet computed | NAFAA hiba | MAR |
5 | not yet computed | GEORGE emmly lebogang | ZIM |