Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 6 | OKELLO samuel | UGA |
2 | 13 | ALI MOUSSA adem | ALG |
3 | 16 | BULSARA vihaan | KEN |
4 | 20 | QUADROS ayaan | KEN |
5 | 22 | MOUKAM prince jireh | CMR |
6 | 26 | OLEMBO indiatsi maina | KEN |
7 | 29 | SITHOLE unathi carl | ZIM |
8 | 39 | HAMIS JIBE ibrahim | TAN |
9 | 46 | RUNGU hamisi | TAN |
10 | 48 | NATHANI khalil talib | KEN |
11 | 57 | JOHN MASAUA e. | TAN |
12 | 70 | PATEL jyan hital | KEN |
13 | 72 | CHIGOGWANA ushe | ZIM |
14 | 76 | MOHAMMED hassani | TAN |
15 | 78 | NJENGA myles mwaniki | KEN |
16 | 84 | ONYANGO lewis martin | KEN |
17 | 86 | GILLO razaki | TAN |
18 | 87 | MUNDIA evans gicheru | KEN |
19 | 98 | OGONDA nathanael c. engoza | UGA |
20 | 107 | BLENET leo | TAN |
21 | 112 | DENZEL MAMAI barry | KEN |
22 | 118 | INNOCENT SHAYO l. | TAN |
23 | 150 | JOHAREE OLIVER j. | KEN |
24 | 153 | MUCHOKI NJUGUNA j. | KEN |
25 | 167 | WAZIRI SANGALI i. | TAN |
26 | 175 | OKAWARO OTIENO e. | KEN |
27 | NR | KHYLE SHAH r. | KEN |
28 | NR | VITUS DZIDZORNU e. delali | TAN |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | MSOMI MASATU i. | TAN |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 6 | OUKO felicia wasonga | KEN |
2 | 10 | NGIMBIS ewala olive | CMR |
3 | 13 | MAJEYE claire joanna | ZIM |
4 | 18 | RUVARASHE mukunike | ZIM |
5 | 20 | WAFULA ashley lila | KEN |
6 | 21 | OGAMBA bathsheba abicha | KEN |
7 | 26 | ROGOI jenerica | KEN |
8 | 29 | ATILOLA mofifunoluwa | NGR |
9 | 35 | OUKO paula akinyi | KEN |
10 | 48 | MAINA lisa wachuka | KEN |
11 | 55 | CHINYEMBA tanyaradzwa zoe | ZIM |
12 | 70 | GITONGA talisha glorious | KEN |
13 | 72 | ORENDO malia mongina | KEN |
14 | 76 | MSANGI hadija | TAN |
15 | 83 | MUNA daniella | KEN |
16 | 99 | HAYES chloe | ZIM |
17 | 105 | GALLAWA nasma | TAN |
18 | 108 | GODLOVE SHAYO g. | TAN |
19 | 116 | KENDI BROOK hilena | KEN |
20 | 117 | MASSARE HASSAN smaiya | TAN |
21 | 126 | GAMBANGA lily | ZIM |
22 | 138 | LEISHA WAFULA a. | KEN |
23 | 148 | AGOFACK BELIBI BELLA t. | CMR |
24 | 151 | KARIUKI joanina wanjiku | KEN |
25 | NR | MAJEYE claire joanna | ZIM |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |