Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 9 | THERON johan | NAM |
2 | 26 | PHATSHWANE tinashe | BOT |
3 | 33 | SITHOLE unathi carl | ZIM |
4 | 43 | TLAPE lebone | BOT |
5 | 56 | OBUSENG rorisang | BOT |
6 | 61 | MESOTLO luyanda letso | BOT |
7 | 70 | CHIGOGWANA ushe | ZIM |
8 | 78 | BRINK francesco derek | BOT |
9 | 82 | KEJAKANG kgotso | BOT |
10 | 117 | KHILJI ilhan | BOT |
11 | 125 | TSIMA thobo | BOT |
12 | 143 | KGOSIMORE motheo | BOT |
13 | 172 | PENCE reagile | BOT |
14 | NR | BOWERS mpho | RSA |
15 | NR | BELTAIEF mohamed | TUN |
16 | NR | BALOYI nhlamulo | RSA |
17 | NR | MHLANGA munenyasha | ZIM |
18 | NR | DANDA simbarashe samuel | ZIM |
19 | NR | ZHUWAKINI chamakh | ZIM |
20 | NR | MAPEPETA tawananyasha ryan | ZIM |
21 | NR | SIBANDA sibusiso | ZIM |
22 | NR | MERAFHE tuelo | BOT |
23 | NR | DUKE rantshabo | BOT |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION | |||
Qualifier | |||
Qualifier | |||
Qualifier | |||
Qualifier |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 14 | ALI MOUSSA adem | ALG |
2 | NR | BADACHE mouad | ALG |
3 | NR | DANDA tawonashe joel | ZIM |
4 | NR | GEDE roshan | ZIM |
5 | 145 | HAMROUNI fares | TUN |
6 | NR | SITEMERE wilstaff junior | ZIM |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 10 | TOM rutendo elma | ZIM |
2 | 12 | MAJEYE claire joanna | ZIM |
3 | 15 | MACHENG malak | BOT |
4 | 17 | MORAKANE anbel molaoa | RSA |
5 | 19 | CHAKANYUKA angel | BOT |
6 | 20 | MAKUNIKNE ruvarashe kimberly | ZIM |
7 | 37 | KGANNYENG rerotlhe | BOT |
8 | 54 | SEETSO camilla | BOT |
9 | 71 | SEBEGO reene tebogo prada | BOT |
10 | 73 | WANG jun ya | BOT |
11 | 91 | GONTLAFETSE rethabile | BOT |
12 | 95 | HAYES chloe | ZIM |
13 | 136 | TSHILI wenzile mbongeni meh | ZIM |
14 | NR | MODIBA wendy | RSA |
15 | NR | MHANDU anashe ashley | ZIM |
16 | NR | BELTAIEF meriem | TUN |
17 | NR | MOOROSI keotshepile | RSA |
18 | NR | TVERDON danica una | ZIM |
19 | NR | MPOFU sheena | ZIM |
20 | NR | OMENOGOR paris | NGR |
21 | NR | MABUTHO leungo | BOT |
22 | NR | RANKUNYANE ateng | BOT |
23 | NR | GAOTINGWE lelentle | BOT |
24 | NR | ATLANG mathiba | BOT |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION | |||
Qualifier | |||
Qualifier | |||
Qualifier | |||
Qualifier |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 57 | BELIBI bellaagofack tezia | CMR |
2 | NR | LASSOUED line | TUN |
3 | 9 | NGIMBIS ewala olive | CMR |