Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 6 | NOURELDINE aly ahmed | EGY |
2 | 40 | KANDIL omar | EGY |
3 | 47 | CHERIF elnomrosy | EGY |
4 | 59 | ELARABY hashem | EGY |
5 | 71 | ABOUELENEIN hamza | EGY |
6 | 72 | AHMAD WAGEH yassin | EGY |
7 | 75 | YOUSSEF youssef | EGY |
8 | 77 | SHTEWI ibrahim | LBA |
9 | 88 | HARB mostafa | EGY |
10 | 102 | MOSTAFA seifeldeen | EGY |
11 | 108 | EL-HAMAMY mohamed | EGY |
12 | 114 | ELWALID mohamed | LBA |
13 | 116 | EDWARD jonathan | EGY |
14 | 121 | BEN ATAYGA abdulrahman | LBA |
15 | 127 | SALAMA omar | EGY |
16 | 140 | TAREK seif | EGY |
17 | 147 | ETTUKMAK hammam | LBA |
18 | 148 | TAREK ABBES mohamed | EGY |
19 | NR | FILALI TARASS ilyes | MAR |
20 | NR | FURJANI marwan | LBA |
21 | NR | ANDRIANTEFIHASINA mirija nathan emmanu | MAD |
22 | NR | AMER hassan | EGY |
23 | NR | SOLIMAN ali | EGY |
24 | NR | EHAB marwan | EGY |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | FARGHALY bahgat | EGY |
2 | NR | MOSTAFA karim | EGY |
3 | NR | EL RAWADY mohamed | EGY |
4 | NR | NESSIM yassin | EGY |
5 | NR | MAREI amin | EGY |
6 | NR | ELSHERBINY saif | EGY |
7 | NR | SEWELAM fareed | EGY |
8 | NR | TAREK ismail | EGY |
9 | NR | HABIB mina | EGY |
10 | NR | MOHAMED yassein | EGY |
11 | NR | KAMEL kevin | EGY |
12 | NR | ESMAT malek | EGY |
13 | NR | AWAD anthony | EGY |
14 | NR | KHAFAGY ahmed | EGY |
15 | NR | MOHAMED NABIL ELKATE eyad | EGY |
16 | NR | ABASS amr | EGY |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | BAHER dany | EGY |
2 | NR | AZAB yassin | EGY |
3 | NR | SALAH EL DIN omar | EGY |
4 | NR | FARAHAT selim | EGY |
5 | NR | ASEDA omar | EGY |
6 | NR | ABOUELININ mohamed tarek | EGY |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | ELHELALY mohanad | EGY |
2 | NR | ELKASHEF adam | EGY |
3 | NR | ELTAHER abdelrahman | EGY |
4 | NR | ELTOUKHY youssef | EGY |
5 | NR | GAD omar | EGY |
6 | NR | HIGAZY safwat | EGY |
7 | NR | KHALED METWALLY yassin | EGY |
8 | NR | RAMY ibrahim | EGY |
9 | 4 | REDA EZZA eyad | EGY |
10 | NR | REEFAI mohamed | EGY |
11 | NR | SAMI mohamed | EGY |
12 | NR | SAMIR fady sameh | EGY |
13 | NR | SHERIF yahia | EGY |
14 | NR | SHERIF ziad | EGY |
15 | NR | SHOAIB hassan | EGY |
16 | 126 | SOLIMAN hamza | EGY |
17 | NR | TAMER adam | EGY |
18 | NR | ZAGHLOUL ahmed | EGY |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 12 | HASSAN ASAAD HASSAN ABDALLA farah | EGY |
2 | 14 | VAN ZYL jahnie | RSA |
3 | 22 | JUDY tawela | EGY |
4 | 31 | HOSAM dareen | EGY |
5 | 33 | ELMASHAD jina | EGY |
6 | 34 | MOHAMED EL-GENDY malika | EGY |
7 | 45 | YASSER joudy | EGY |
8 | 57 | HASSAN jailan | EGY |
9 | 58 | ELTAWEL farida | EGY |
10 | 60 | YASSER rana | EGY |
11 | 86 | ABD ELRAHMAN nada | EGY |
12 | 91 | ELGEINDY karma | EGY |
13 | 97 | YASSER haya | EGY |
14 | 117 | MAMOUN malk | TUN |
15 | 118 | HABIB habiba essam | EGY |
16 | 121 | ELTOHAMY halla | EGY |
17 | 133 | SHARAKY farida | EGY |
18 | 138 | HOSSAM yara | EGY |
19 | 140 | ELBAKARY jennyar | EGY |
20 | 146 | TAREK laila | EGY |
21 | 150 | SEKONOPO nina | BOT |
22 | 151 | MOKHLES hana | EGY |
23 | 152 | RAEF maria | EGY |
24 | NR | GOUDA lara | EGY |
WC - CAT | NR | MAITERI wambui | KEN |
WC - CAT | NR | MAITERI wanjiru | KEN |
WC - HOST NATION | |||
WC - HOST NATION |
Qualification Draw/Tableau de Qualification | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | JIAN ibrahim | EGY |
2 | NR | AMR hana | EGY |
3 | NR | MOSTAFA rahaf emadeldin abde | EGY |
4 | NR | MALAK elsaadany | EGY |
5 | NR | ELBIALY laila | EGY |
6 | NR | KHAFAGA kenzy | EGY |
7 | NR | ELSHALKANI hana | EGY |
8 | NR | ABASS menna | EGY |
9 | NR | HAITHAM zeina | EGY |
10 | NR | KHALIL habiba | EGY |
11 | NR | ZEINA elgerby | EGY |
12 | NR | BASHA habiba | EGY |
13 | NR | AMER sarah | EGY |
14 | NR | KAREEM YOUSSEF retaj | EGY |
15 | NR | MOHAMED ABD ELMOATY joudi | EGY |
16 | NR | YOUSSEF jana | EGY |
Alternates | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | DESSOUKY sara | EGY |
2 | NR | MONTASER zeina | EGY |
3 | NR | NASSAR kanzy | EGY |
4 | NR | JANA elmansoury | EGY |
5 | NR | WAEL nada | EGY |
6 | NR | ABOUHAMDA khadija | EGY |
7 | NR | HUSSEIN yasmin | EGY |
8 | NR | JANA el gendy | EGY |
9 | NR | AHMED AMIN farida | EGY |
10 | NR | THARWAT sarah | EGY |
11 | NR | AHMED NOURELDINE tala | EGY |
12 | NR | WALY noor | EGY |
13 | NR | ALLAM farida | EGY |
14 | NR | ELKABLY mariam | EGY |
15 | NR | TAHA nouran | EGY |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | NR | ALI hana | EGY |
2 | NR | BALY rouqia | EGY |
3 | 149 | EID haya | EGY |
4 | NR | FADY marla | EGY |
5 | NR | GOMAA yasmine | EGY |
6 | NR | HANI HANNA leila | EGY |
7 | NR | HASSAN wateen | EGY |
8 | NR | HOSSAM layla | EGY |
9 | 113 | KESHK maryam | EGY |
10 | NR | MOHAMED NABIL lara | EGY |
11 | NR | RADWAN haya | EGY |
12 | NR | RADY joury | EGY |
13 | NR | RAGAB lina | EGY |
14 | NR | TAMER salma | EGY |
15 | NR | ZAKARIA nour | EGY |