Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | ONYANGO lewis martin | KEN |
2 | NR | OKELLO samuel | UGA |
3 | 5 | EDWARD jonathan | EGY |
4 | 7 | ELHELALY mohanad | EGY |
5 | 23 | BHANDARI ayush | KEN |
6 | 39 | HESBON jeff okuku | KEN |
7 | 47 | NDILIMA cillian | UGA |
8 | 54 | MUONDU malli | KEN |
9 | 58 | BEN ROMDHANE CHAABAN selim | TUN |
10 | 65 | BULSARA reyan | KEN |
11 | 90 | SAMUSHONGA noah jnr. abraham | ZIM |
12 | 95 | KECHAOU mohamed | TUN |
13 | 103 | QUADROS ayaan mikail | KEN |
14 | 107 | MURINDAGOMO myles munotida | ZIM |
15 | 107 | CHANDARANA aum anand | KEN |
16 | 111 | BULSARA vihaan | KEN |
17 | 137 | MURAGE mark | KEN |
18 | 169 | OBIERO cyril sirima | KEN |
19 | NR | SHERIFF aahil amjath | KEN |
20 | NR | IBRAHIM SROUR moaz | EGY |
21 | NR | CHIGUDU anotipa | ZIM |
22 | NR | OWEKNIMUNGU tony blair | UGA |
23 | NR | COX finley | ZIM |
24 | NR | COX casey | ZIM |
25 | NR | MANZUNGU muchengeti | ZIM |
26 | NR | MUZAMIL rajab sebbi | UGA |
27 | NR | SHAH mokksh elen | KEN |
WC - CAT | 4 | KOMAT ghali | MAR |
WC - CAT | NR | SOUA youssef | TUN |
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 30 | BAZERGHI raul | EGY |
2 | NR | DIRADITSEILE reagile | BOT |
3 | 31 | EL AKKAD yassin | EGY |
4 | 161 | MOSTAFA abdellatif | EGY |
5 | 24 | SSENDYOWA latif | UGA |
6 | 35 | SSENTONGO jonah | UGA |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 3 | SAHNOUN nour | TUN |
2 | 7 | HABIB habiba essam | EGY |
3 | 13 | ELGERBY zeina | EGY |
4 | 14 | AHOYA seline | KEN |
5 | 18 | KAWIRA PETER nancy | KEN |
6 | 32 | GEORGE emmly lebogang | ZIM |
7 | 41 | KHANYE akeelah robin zinzil | ZIM |
8 | 55 | MURAGE michelle | KEN |
9 | 65 | EL JAIEZ zeineb | TUN |
10 | 83 | AFWOYOROTH hilder | UGA |
11 | 88 | LATIFAH kampi | UGA |
12 | 96 | OUKO felicia wasonga | KEN |
13 | 116 | ROGOI jenerica wakiru | KEN |
14 | NR | GIKUNDA liya mukami koome | KEN |
15 | NR | KANTARIA viyana baiju | KEN |
16 | NR | NGENOH zuena cherop alela | KEN |
17 | NR | NGENOH zarina chepchirchir | KEN |
18 | NR | GIKUNDA amani | KEN |
19 | NR | RUWANZA kayla mufaro | ZIM |
20 | NR | PAMBA natasha akinyi | KEN |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 17 | BREDENKAMP roxy | RSA |
2 | 57 | CHAPEPA kuzivaishe charlene | ZIM |
3 | 6 | ELBIALY laila | EGY |
4 | NR | MACHENG malak | BOT |
5 | 74 | NALUBUULWA claire | UGA |
6 | 26 | OSAJI ndidi karen | NGR |
7 | NR | SARAYA alia | EGY |