Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | DWONGPARWOTH regan steward | UGA |
2 | 23 | SSENDYOWA latif | UGA |
3 | 33 | SSENTONGO jonah | UGA |
4 | 46 | NDILIMA cillian | UGA |
5 | 65 | BULSARA reyan | KEN |
6 | 90 | SAMUSHONGA noah jnr. abraham | ZIM |
7 | 107 | MURINDAGOMO myles munotida | ZIM |
8 | 111 | BULSARA vihaan | KEN |
9 | NR | KASADA raymond | UGA |
10 | NR | MUNGURYEK comos | UGA |
11 | NR | SEBBI arafat | UGA |
12 | NR | LAGARA edmond | UGA |
13 | NR | NYAATA junior julius | UGA |
14 | NR | OKELLO samuel | UGA |
15 | NR | MUZAMIL rajab sebbi | UGA |
16 | NR | OWEKNIMUNGU tony blair | UGA |
17 | NR | DAMBE abby | UGA |
18 | NR | IBRAHIM SROUR moaz | EGY |
19 | NR | CHIGUDU anotipa | ZIM |
20 | NR | MANZUNGU muchengeti | ZIM |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 22 | BHANDARI ayush | KEN |
2 | 5 | EDWARD jonathan | EGY |
3 | 6 | ELHELALY mohanad | EGY |
4 | 39 | HESBON jeff okuku | KEN |
5 | 162 | MOSTAFA abdellatif | EGY |
6 | 53 | MUONDU malli | KEN |
Main draw/Tableau Final | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | not yet computed | GIKUNDA liya mukami koome | KEN |
2 | not yet computed | GIKUNDA amani | KEN |
3 | 19 | KAWIRA PETER nancy | KEN |
4 | 30 | OSAJI ndidi karen | NGR |
5 | 39 | KHANYE akeelah robin zinzil | ZIM |
6 | 43 | GEORGE emmly lebogang | ZIM |
7 | 57 | CHAPEPA kuzivaishe charlene | ZIM |
8 | 72 | NALUBUULWA claire | UGA |
9 | 83 | AFWOYOROTH hilder | UGA |
10 | 88 | LATIFAH kampi | UGA |
11 | NR | NAKATO munira | UGA |
12 | NR | TENDO mary | UGA |
13 | NR | ABER faith florence | UGA |
14 | NR | NATUKUNDA olivia | UGA |
15 | NR | MUGEMA gloria | UGA |
16 | NR | KISAKYE ruth | UGA |
17 | NR | RUWANZA kayla mufaro | ZIM |
18 | NR | SARAYA alia | EGY |
19 | NR | NAKITENDE shatra | UGA |
WC - CAT | |||
WC - CAT | |||
WC - HOST NATION | |||
WC - HOST NATION |
Withdrawals/Retraits | |||
---|---|---|---|
N° | Classement | Nom & prénom | Nat. |
1 | 14 | AHOYA seline | KEN |
2 | 4 | ELBIALY laila | EGY |
3 | 12 | ELGERBY zeina | EGY |
4 | 59 | MURAGE michelle | KEN |