Girls Junior ranking

Select a date :


Ranking of 01 April 2019

Pos Name Nat D.O.Birth Ranking
26 NAHIMANA, Sada ?BDI 21/04/2001 878.75
172 KLEINHANS, Delien ?RSA 14/03/2002 303.50
213 BASSON, Megan ?RSA 16/05/2002 249.25
233 NIYONKURU, Aisha ?BDI 22/04/2002 231.00
239 AKID, Sara ?MAR 12/08/2003 224.50
240 AZIZ, Oumaima ?MAR 07/03/2001 224.50
261 BAHRI, Ferdaous ?TUN 13/06/2001 198.00
272 ABOUELSAAD, Hania ?EGY 29/01/2003 193.00
285 BADAWI, Amira ?EGY 01/09/2001 186.00
302 EZZAT, Yasmin ?EGY 27/08/2003 176.00
308 QUADRE, Barakat Oyinlomo ?NGR 01/05/2003 174.50
329 KABBAJ, Yasmine ?MAR 15/01/2004 163.25
342 BENKADDOUR, Lynda ?ALG 11/03/2001 155.50
350 LEMONGO TOUMBOU, Anna Lorie ?CMR 14/01/2003 152.75
370 KOTECHA, Sneha ?KEN 16/04/2002 141.00
372 STEENKAMP, Linge ?RSA 08/05/2001 140.25
405 VAN DER MERWE , Lara Claudia ?RSA 12/12/2002 127.00
414 BURGER, Maretha ?RSA 25/11/2002 124.50
422 LOUDILI , Salma ?MAR 15/02/2002 122.25
438 DERCKSEN, Marne ?RSA 04/08/2001 118.75
440 AUBERTIN, Sarah Lisa ?TUN 28/08/2002 118.25
469 RANAIVO, Narindra Corrine ?MAD 14/07/2003 108.75
481 BEKRAR, Ines ?ALG 11/05/2003 105.50
483 OKUTOYI, Angella ?KEN 29/01/2004 104.75
485 BEN HASSEN , Feryel ?TUN 06/10/2004 103.75
494 KHALED, Hala ?EGY 07/05/2001 101.50
499 TSIANG, Tshegofatso ?BOT 10/03/2002 100.50
515 PIENAAR, Rochelle ?RSA 26/01/2002 96.75
518 CHARL, Maria ?EGY 07/08/2003 95.75
550 ZEGHLOULI, Chems Doha ?MAR 01/04/2004 86.75
566 KRUGER, Isabella ?RSA 30/03/2005 83.00
577 HART, Tamsin ?RSA 09/04/2001 81.00
603 BROADFOOT, Gabriella ?RSA 01/11/2004 77.00
621 ELOUNDOU NGA , Linda Claire ?CMR 18/03/2002 72.75
631 ZUNGU, Ntokozo ?RSA 29/03/2002 71.25
642 VAN DEVENTER, Mieke ?RSA 27/09/2002 70.00
654 WEATHERHEAD, Isabella ?RSA 09/04/2002 68.00
664 BECOUDE, Carmine ?BEN 19/03/2001 66.50
665 RANAIVO , Mialy ?MAD 14/07/2003 66.25
671 SEMLALI, Hind ?MAR 11/09/2002 65.50
699 EL GHAZOULY, Sara ?EGY 22/06/2001 61.00
710 KRUGER, Christine ?RSA 24/02/2003 59.75
715 MAGARIRA, Rufaro ?ZIM 02/10/2003 59.50
729 PRETORIUS, Suzanie ?RSA 22/05/2004 58.00
746 FAIZY, Ritage ?EGY 16/12/2003 55.00
777 MOOLMAN, Georgina ?NAM 09/04/2002 51.50
790 MAHBOULI, Feriel ?TUN 24/06/2001 50.25
793 LOUBSER, Makayla ?RSA 10/06/2002 50.25
796 ARENDS, Kelly ?RSA 23/12/2003 50.00
823 HESHAM, Norhan ?EGY 06/08/2002 46.00
836 JERIBI, Ghaida ?TUN 25/03/2004 43.75
847 DOTSE, Vania ?TOG 17/04/2003 42.25
862 KITAMBALA, Hoziane ?BDI 01/02/2003 41.50
950 ELOUNDOU NGA , Manuella Peguy ?CMR 18/03/2002 34.25
1035 PORTWIG, Jessica ?RSA 01/08/2002 28.25
1040 ENGELBRECHT, Anique ?RSA 01/02/2002 28.00
1081 FICHARDT, Carmen ?RSA 24/05/2001 25.25
1086 BOUKHOLDA, Houria ?ALG 22/05/2002 25.00
1098 BACHIR EL BOUHALI, Ines ?MAR 04/05/2002 24.75
1103 SAMMARI, Amel ?TUN 26/07/2004 24.75
1125 LANGA, Mbali ?RSA 29/04/2002 23.50
1173 ENNACIRI, Manal ?MAR 20/01/2005 21.50
1192 O'FLAHERTY, Cara ?RSA 19/10/2001 20.50
1196 NAUDE, Gizelle ?RSA 24/04/2002 20.25
1209 VILJOEN, Mienke ?RSA 08/04/2003 20.00
1215 FAROUK, Habiba ?EGY 01/04/2004 20.00
1230 FAURE, Mikayla ?RSA 28/01/2005 19.50
1267 ANDRIAMADISON, Finaritra ?MAD 01/09/2002 18.25
1271 LASHEEN, Amina ?EGY 12/04/2001 18.00
1279 TSANTANIONY, Iariniaina ?MAD 16/02/2001 18.00
1300 LASSISSI, Bissola ?BEN 04/05/2001 17.25
1323 GELI, Serena Adjowa Sika ?TOG 01/04/2002 16.50
1326 BOUSSAYRI, Arwa ?MAR 14/04/2003 16.25
1350 RHALLAB, Sara ?MAR 06/01/2003 15.25
1359 GREYLING, Inge ?RSA 01/03/2002 15.00
1368 MOYO, Vimbai Heidi ?ZIM 15/05/2002 15.00
1372 ASUMWA, ROSELIDA ?KEN 29/01/2004 14.75
1403 SKRBINSEK, Mia ?RSA 25/04/2001 14.00
1417 FYVIE, Courtney ?RSA 11/10/2001 13.50
1433 MEBARKI, Bochra Rehab ?ALG 18/02/2004 13.00
1440 VAN ZYL, Leigh ?RSA 24/03/2004 12.75
1441 EDWARDS, Marylove ?NGR 18/03/2005 12.75
1470 MANYUBE, Naledi ?RSA 30/06/2004 12.25
1477 LAMPRECHT, Ine ?RSA 30/01/2003 12.00
1481 GOUWS, Christine ?RSA 25/06/2001 12.00
1520 INTROCASO, Sarah ?MRI 17/03/2003 11.25
1522 RAVONIANDRO, Fitia ?MAD 17/08/2001 11.25
1534 MAHERE, Tsitsi Claire ?ZIM 04/01/2003 11.00
1545 BOUBAKER , Wiem ?TUN 03/06/2003 10.75
1552 ELLEITHY, Dareen ?EGY 23/07/2002 10.75
1556 ADANE, Mekides ?ETH 06/02/2003 10.50
1556 EL SAYED, Aya ?EGY 31/05/2001 10.50
1591 FELLOUSSA, Amina Ahlem ?ALG 01/12/2002 10.00
1610 MOKHTAR, Nathalie ?EGY 14/10/2003 10.00
1661 NIANGADOU, Coumba Ben Mamadou ?MLI 25/09/2004 9.25
1673 EL KHALIFI, Hiba ?MAR 07/08/2001 9.00
1680 KPADONOU, Carmen ?BEN 01/07/2001 8.75
1685 SHAABAN, Zeina ?EGY 23/12/2003 8.75
1705 KASAHUNE, Sara ?ETH 23/08/2004 8.50
1716 EL AOUNI, Aya ?MAR 06/07/2005 8.25
1731 MINET, Bohoussou Blanche Lili-belle ?CIV 17/01/2005 7.75
1738 DZENGA, Chelsea ?ZIM 12/06/2001 7.75
1748 SIEBRITS , Arista ?RSA 12/08/2003 7.75
1767 FAWZY, Caroline ?EGY 23/06/2002 7.25
1796 TSUEN, Hayley ?RSA 26/08/2002 6.75
1827 NASHIKU, Taimi ?NAM 14/01/2002 6.75
1831 REFAAT, Merna ?EGY 16/08/2004 6.75
1855 OWEGI, Alicia ?KEN 29/02/2004 6.25
1866 HOSKING, Georgia ?RSA 21/01/2002 6.25
1877 GATI, Amal ?TUN 27/04/2003 6.00
1885 ABOUZEINA, Rola ?EGY 16/06/2002 5.75
1885 MACHISA, Claire ?ZIM 03/03/2004 5.75
1923 LEVY, Hannah ?RSA 13/03/2003 5.50
1923 NICHOLSON, Isabella ?RSA 28/06/2003 5.50
1925 MCKORLEY, Naa Anyema ?GHA 08/01/2003 5.25
1925 TOMEGAH, Nyanyuie Grace ?GHA 09/07/2001 5.25
1998 NIANG, Oumou ?SEN 06/08/2002 5.00
2026 BERJANE, Rachida ?MAR 25/05/2001 5.00
2035 RAMADAN, Hagar ?EGY 05/07/2002 4.75
2053 KAOME, Tanyaradzwa ?ZIM 13/09/2002 4.50
2080 NABIL, Lama ?EGY 16/09/2002 4.00
2107 MILLARD, Sarah ?RSA 25/03/2003 3.75
2117 RAISS, Mya ?MAR 24/01/2004 3.75
2176 BOTHA, Carle ?RSA 01/02/2005 2.75
2176 FERNANDES, Gabriela ?RSA 11/09/2001 2.75
2176 MADIKWE, Thato ?BOT 25/06/2002 2.75
2176 MATHLOUTHI, Fatma ?TUN 16/11/2004 2.75
2176 MAUCHI, Tadiwanashe Eunice ?ZIM 30/01/2006 2.75
2176 RAMY, Kenzy ?EGY 06/08/2005 2.75
2176 WAN MIN KEE, Celine ?MRI 04/02/2002 2.75
2264 LEMONGO, Norrah frederic ?CMR 10/08/2004 2.50
2273 MATUKUTIRE, Nicole ?ZIM 21/01/2005 2.25
2287 BEN AMAR, HADIL ?TUN 09/08/2004 2.00
2287 BENLHASSEN, Sonia ?MAR 05/11/2004 2.00
2287 BERGAOUI, Ines ?TUN 13/02/2004 2.00
2287 CHAMISA, Tadisa ?ZIM 21/03/2005 2.00
2287 COULIBALY, Sadjo ?CIV 06/03/2004 2.00
2287 EL DEEB, Hana ?EGY 15/07/2004 2.00
2287 LE GRANGE, Cayline ?RSA 20/08/2003 2.00
2287 MONNAYOO, Cheludo Leungo ?BOT 18/02/2004 2.00
2287 MOYO, Lubelihle ?ZIM 20/09/2001 2.00
2287 NAZIH, Hadil ?MAR 27/08/2002 2.00
2287 PATIENCE, Nina ?RSA 31/05/2001 2.00
2287 SOLIMAN, Maya ?EGY 25/08/2005 2.00
2287 THAKKER, Alissa ?KEN 09/02/2002 2.00
2287 WANJALA, CYNTHIA ?KEN 25/04/2005 2.00
2472 BLOCH, Amy ?RSA 04/02/2004 1.75
2472 DERMANE, chakira ?TOG 03/03/2003 1.75
2472 LOMBARDT, Megan Kitago Ruby ?NAM 19/03/2002 1.75
2472 STEWART, Makhosazana ?RSA 04/07/2004 1.75
2546 EL-SAKKA, Hla ?EGY 24/04/2003 1.50
2546 ELZOHIRY, Habiba ?EGY 22/01/2002 1.50
2546 GUEBLAOUI, Nour ?TUN 19/01/2004 1.50
2546 KHUMALO, Helen ?MOZ 10/08/2004 1.50
2546 MACKAY, Kiara ?RSA 17/10/2002 1.50
2546 RAZAKANIAINA , Maholy ?MAD 15/06/2005 1.50
2546 SHERIF, Jermine ?EGY 26/09/2005 1.50
2546 TOBE, Fatima Efya ?SEN 26/11/2004 1.50
2546 TROUBIA, Nesrine ?ALG 20/03/2001 1.50
2610 BOSHOFF, Chandre ?RSA 09/01/2004 0.75
2610 DAMERGI, Nour ?TUN 27/10/2001 0.75
2610 GREYLING, Line ?RSA 20/08/2004 0.75
2610 HACHEM, Lina ?TUN 09/07/2004 0.75
2610 MAHBOULI, Lilia ?TUN 04/10/2004 0.75
2610 MAPLANKA, Anele ?BOT 11/05/2002 0.75
2610 MAWISIRE, Takudzwa ?ZIM 06/10/2001 0.75
2610 MUTHONI, Claire ?KEN 05/05/2002 0.75
2610 THERON, Amonette ?RSA 07/06/2001 0.75