Player's Details : 2024/11/17 - 2025/11/17

SMIHI Adam - MAR - 2012-06-07 - Points : 1270 - Ranking : 22

Tournament Start Date End Date Singles
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200
The Petits As - Africa Playoffs - MAR 2025-11-10 2025-11-14 180
Total singles points : 1120
Tournament Start Date End Date Doubles
ITF/CAT 14 and Under Circuit - Morocco 1 - MAR 2025-01-26 2025-01-29 180
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 180
ITF/CAT 14 and Under Circuit - Morocco 2 - MAR 2025-01-29 2025-02-01 80
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 80
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 80
Total doubles points : 600

Total points : 1120 + (600)/4 + 0= 1270

Tournament Start Date End Date Singles Doubles Points
ITF/CAT 14 and Under Circuit - Morocco 1 - MAR 2025-01-26 2025-01-29 25 180 70
ITF/CAT 14 and Under Circuit - Morocco 2 - MAR 2025-01-29 2025-02-01 12 80 32
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300 80 320
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220 180 265
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220 80 240
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200 0 200
Morocco Nation al Championship - Morocco 2025-07-05 2025-07-07 120 0 120
The Petits As - Africa Playoffs - MAR 2025-11-10 2025-11-14 180 0 180