Player's Details : 2025/02/02 - 2026/02/02

SMIHI Adam - MAR - 2012-06-07 - Points : 1205 - Ranking : 11

Tournament Start Date End Date Singles
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200
The Petits As - Africa Playoffs - MAR 2025-11-10 2025-11-14 180
Total singles points : 1120
Tournament Start Date End Date Doubles
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 180
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 80
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 80
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 0
Morocco Nation al Championship - Morocco 2025-07-05 2025-07-07 0
Total doubles points : 340

Total points : 1120 + (340)/4 + 0= 1205

Tournament Start Date End Date Singles Doubles Points
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300 80 320
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220 180 265
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220 80 240
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200 0 200
Morocco Nation al Championship - Morocco 2025-07-05 2025-07-07 120 0 120
The Petits As - Africa Playoffs - MAR 2025-11-10 2025-11-14 180 0 180