Player's Details : 2025/02/16 - 2026/02/16

SMIHI Adam - MAR - 2012-06-07 - Points : 2155 - Ranking : 4

Tournament Start Date End Date Singles
ITF/CAT 14 and Under Circuit - Algeria 2 - ALG 2026-02-12 2026-02-15 1000
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200
Total singles points : 1940
Tournament Start Date End Date Doubles
ITF/CAT 14 and Under Circuit - Algeria 2 - ALG 2026-02-12 2026-02-15 520
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 180
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 80
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 80
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 0
Total doubles points : 860

Total points : 1940 + (860)/4 + 0= 2155

Tournament Start Date End Date Singles Doubles Points
ITF/CAT 14&U Circuit - Algeria 1 - ALG 2025-06-22 2025-06-25 300 80 320
ITF/CAT 14&U Circuit - Algeria 2 - ALG 2025-06-26 2025-06-29 220 180 265
ITF/CAT 14&U Circuit - Tunisia 1 - TUN 2025-08-03 2025-08-06 220 80 240
ITF/CAT 14&U Circuit - Tunisia 2 - TUN 2025-08-07 2025-08-10 200 0 200
Morocco Nation al Championship - Morocco 2025-07-05 2025-07-07 120 0 120
The Petits As - Africa Playoffs - MAR 2025-11-10 2025-11-14 180 0 180
ITF/CAT 14 and Under Circuit - Algeria 1 - ALG 2026-02-08 2026-02-11 180 0 180
ITF/CAT 14 and Under Circuit - Algeria 2 - ALG 2026-02-12 2026-02-15 1000 520 1130