THERON Johan - NAM - 2011-12-28 - Points : - Ranking :
| Tournament | Start Date | End Date | Singles |
|---|---|---|---|
| ITF/CAT 14&U Circuit - Botswana 1 - BOT | 2025-06-14 | 2025-06-17 | 500 |
| ITF/CAT 14&U Circuit - Botswana 2 - BOT | 2025-06-18 | 2025-06-21 | 290 |
| ITF/CAT African Junior Championship on Clay Court- AJCCC14&U - KEN | 2025-02-24 | 2025-03-01 | 35 |
| ITF/CAT 14 and Under Warm up - KEN | 2025-02-19 | 2025-02-22 | 20 |
| Tournament | Start Date | End Date | Doubles |
|---|---|---|---|
| ITF/CAT 14&U Circuit - Botswana 2 - BOT | 2025-06-18 | 2025-06-21 | 520 |
| ITF/CAT 14&U Circuit - Botswana 1 - BOT | 2025-06-14 | 2025-06-17 | 280 |
| ITF/CAT African Junior Championship on Clay Court- AJCCC14&U - KEN | 2025-02-24 | 2025-03-01 | 200 |
| ITF/CAT 14 and Under Warm up - KEN | 2025-02-19 | 2025-02-22 | 0 |
Total points : 845 + (1000)/4 + 0= 1095
| Tournament | Start Date | End Date | Singles | Doubles | Points |
|---|---|---|---|---|---|
| ITF/CAT African Junior Championship on Clay Court- AJCCC14&U - KEN | 2025-02-24 | 2025-03-01 | 35 | 200 | 85 |
| ITF/CAT 14 and Under Warm up - KEN | 2025-02-19 | 2025-02-22 | 20 | 0 | 20 |
| ITF/CAT 14&U Circuit - Botswana 1 - BOT | 2025-06-14 | 2025-06-17 | 500 | 280 | 570 |
| ITF/CAT 14&U Circuit - Botswana 2 - BOT | 2025-06-18 | 2025-06-21 | 290 | 520 | 420 |